AdrenalineX Forums - Statistics Center

General Statistics

Total Members:
6,912
Total Posts:
155,852
Total Topics:
6,285
Total Categories:
1
Users Online:
666
Most Online:
2,153 - March 09, 2024, 11:32:53 pm
Online Today:
1,187
Total page views:
86,453,593
Average registrations per day:
1.12
Average posts per day:
28.17
Average topics per day:
1.27
Total Boards:
22
Latest Member:
petrys
Average online per day:
94.86
Male to Female Ratio:
19.1:1
Average page views per day:
14,808.77

Top 10 Posters

Most Time Online

[MAF]Snoopy
267d 2h 42m
Exo
223d 6h 32m
Gen
144d 18h 16m
[MAF]mooman
135d 8h 36m
[2F2F]DodgeR
94d 5h 48m
[2F2F]Phil_Ivey
91d 2h 49m
[MAF]PyroFox
88d 9h 11m
MadMax
84d 14h 45m
[FSR]Ush
82d 9h 4m
S
80d 16h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 4 8 2,153 16,355,788
April 2024 0 0 0 1,618 4,917,370
March 2024 1 3 2 2,153 4,203,126
February 2024 0 0 4 1,236 3,482,735
January 2024 0 1 2 898 3,752,557
* 2023 12 49 17 934 13,552,965
December 2023 0 0 0 869 3,543,685
November 2023 0 3 2 934 1,850,624
October 2023 0 4 4 583 1,199,765
September 2023 1 8 4 588 913,009
August 2023 2 7 2 516 684,606
July 2023 0 1 1 502 793,918
June 2023 0 1 1 763 905,344
May 2023 0 4 1 627 743,192
April 2023 0 2 0 365 746,037
March 2023 2 8 1 478 764,269
February 2023 4 8 0 552 539,897
January 2023 3 3 1 729 868,619
* 2022 20 34 16 635 10,168,811
December 2022 1 3 0 635 775,319
November 2022 0 0 1 455 774,854
October 2022 0 0 2 329 735,070
September 2022 0 1 3 366 719,354
August 2022 1 3 1 462 1,026,205
July 2022 0 1 0 440 1,105,568
June 2022 1 1 0 408 983,121
May 2022 16 16 2 327 985,905
April 2022 0 2 1 354 875,697
March 2022 1 2 3 322 794,086
February 2022 0 0 0 328 582,114
January 2022 0 5 3 176 811,518
* 2021 15 118 44 349 8,349,566
December 2021 2 18 5 295 1,180,332
November 2021 0 5 2 232 1,049,468
October 2021 1 6 3 231 805,353
September 2021 0 1 3 252 1,210,968
August 2021 0 0 2 288 712,796
July 2021 0 0 2 223 494,206
June 2021 0 0 1 295 651,789
2021-06-01 0 0 0 295 31,983
2021-06-02 0 0 1 285 38,669
2021-06-03 0 0 0 182 54,447
2021-06-04 0 0 0 205 48,968
2021-06-05 0 0 0 236 39,815
2021-06-06 0 0 0 207 44,254
2021-06-07 0 0 0 183 43,066
2021-06-08 0 0 0 232 42,596
2021-06-09 0 0 0 160 29,431
2021-06-10 0 0 0 251 8,980
2021-06-11 0 0 0 81 9,629
2021-06-12 0 0 0 147 9,783
2021-06-13 0 0 0 166 9,306
2021-06-14 0 0 0 224 37,522
2021-06-15 0 0 0 242 9,808
2021-06-16 0 0 0 169 9,838
2021-06-17 0 0 0 118 11,197
2021-06-18 0 0 0 199 12,979
2021-06-19 0 0 0 106 13,528
2021-06-20 0 0 0 183 14,157
2021-06-21 0 0 0 205 15,520
2021-06-22 0 0 0 106 16,027
2021-06-23 0 0 0 268 10,865
2021-06-24 0 0 0 162 14,500
2021-06-25 0 0 0 162 14,975
2021-06-26 0 0 0 178 10,667
2021-06-27 0 0 0 169 9,953
2021-06-28 0 0 0 159 13,074
2021-06-29 0 0 0 45 8,345
2021-06-30 0 0 0 212 17,907
May 2021 0 3 2 277 587,064
April 2021 0 0 3 295 723,356
2021-04-01 0 0 0 190 13,201
2021-04-02 0 0 0 292 13,967
2021-04-03 0 0 0 229 14,407
2021-04-04 0 0 0 77 10,488
2021-04-05 0 0 0 254 14,464
2021-04-06 0 0 0 158 14,433
2021-04-07 0 0 0 204 14,945
2021-04-08 0 0 1 216 14,976
2021-04-09 0 0 0 289 12,805
2021-04-10 0 0 0 134 16,351
2021-04-11 0 0 0 88 17,409
2021-04-12 0 0 0 212 15,778
2021-04-13 0 0 1 134 18,507
2021-04-14 0 0 0 137 13,009
2021-04-15 0 0 0 197 11,401
2021-04-16 0 0 0 84 15,209
2021-04-17 0 0 0 202 15,037
2021-04-18 0 0 0 225 15,443
2021-04-19 0 0 0 277 15,859
2021-04-20 0 0 0 295 19,059
2021-04-21 0 0 0 269 12,815
2021-04-22 0 0 0 278 16,380
2021-04-23 0 0 0 292 220,365
2021-04-24 0 0 0 125 73,159
2021-04-25 0 0 1 108 22,389
2021-04-26 0 0 0 270 13,675
2021-04-27 0 0 0 259 17,343
2021-04-28 0 0 0 207 17,866
2021-04-29 0 0 0 290 18,931
2021-04-30 0 0 0 215 13,685
March 2021 0 1 3 349 246,077
2021-03-01 0 0 0 215 4,895
2021-03-02 0 0 0 117 10,909
2021-03-03 0 0 0 119 9,229
2021-03-04 0 0 0 71 3,660
2021-03-05 0 0 0 127 21,293
2021-03-06 0 0 0 90 9,355
2021-03-07 0 0 0 349 17,548
2021-03-08 0 0 0 161 16,913
2021-03-09 0 0 0 296 9,621
2021-03-10 0 0 0 54 1,384
2021-03-21 0 0 0 48 1,771
2021-03-22 0 0 0 210 8,515
2021-03-23 0 0 0 282 11,918
2021-03-24 0 0 0 238 12,862
2021-03-25 0 0 1 223 11,929
2021-03-26 0 0 1 130 7,660
2021-03-27 0 0 0 109 9,466
2021-03-28 0 0 0 211 11,570
2021-03-29 0 0 0 302 11,722
2021-03-30 0 0 1 222 36,162
2021-03-31 0 1 0 107 17,695
February 2021 4 35 9 311 549,850
2021-02-01 0 1 0 156 10,049
2021-02-02 1 4 0 156 10,048
2021-02-03 0 0 0 231 11,222
2021-02-04 0 0 0 311 9,410
2021-02-05 0 0 0 207 9,572
2021-02-06 0 0 0 181 10,976
2021-02-07 0 0 0 138 9,929
2021-02-08 0 0 0 175 10,624
2021-02-09 0 0 0 258 14,653
2021-02-10 0 0 0 207 9,868
2021-02-11 0 2 0 165 9,590
2021-02-12 1 2 0 244 11,092
2021-02-13 0 1 0 191 24,653
2021-02-14 0 1 1 186 14,221
2021-02-15 0 0 1 170 9,664
2021-02-16 0 0 0 173 9,620
2021-02-17 0 1 0 160 8,280
2021-02-18 0 0 0 263 40,794
2021-02-19 0 0 0 191 17,848
2021-02-20 1 9 2 199 18,860
2021-02-21 0 7 4 188 21,741
2021-02-22 0 2 1 192 6,904
2021-02-23 0 2 0 90 4,974
2021-02-24 0 0 0 175 4,762
2021-02-25 0 0 0 100 110,149
2021-02-26 1 2 0 74 120,758
2021-02-27 0 1 0 89 5,156
2021-02-28 0 0 0 85 4,433
January 2021 8 49 9 298 138,307
* 2020 13 78 25 497 2,895,325
November 2020 0 0 0 86 20,056
October 2020 0 4 3 242 495,315
September 2020 3 23 8 497 465,940
2020-09-03 0 0 0 1 126
2020-09-04 0 0 0 1 13
2020-09-05 2 6 4 197 1,477
2020-09-06 0 3 0 40 1,419
2020-09-07 0 1 0 29 1,852
2020-09-08 0 0 1 32 2,424
2020-09-09 0 0 1 497 13,280
2020-09-10 0 1 0 145 6,470
2020-09-11 0 0 0 114 5,094
2020-09-12 0 0 0 58 4,630
2020-09-13 0 0 0 219 18,795
2020-09-14 0 0 1 202 182,374
2020-09-15 0 1 0 175 5,571
2020-09-16 0 0 0 110 8,003
2020-09-17 0 0 0 75 9,822
2020-09-18 0 0 0 211 10,177
2020-09-19 0 0 0 232 8,861
2020-09-20 0 2 0 183 11,467
2020-09-21 0 1 0 109 9,935
2020-09-22 0 0 0 132 9,125
2020-09-23 0 0 0 216 10,397
2020-09-24 0 0 0 178 14,884
2020-09-25 0 0 0 150 36,119
2020-09-26 1 3 1 96 13,300
2020-09-27 0 2 0 277 17,087
2020-09-28 0 2 0 119 9,008
2020-09-29 0 0 0 210 19,882
2020-09-30 0 1 0 360 34,348
April 2020 4 19 4 291 358,114
March 2020 1 12 5 294 506,491
February 2020 4 14 4 274 384,735
2020-02-01 0 0 0 188 10,652
2020-02-02 1 3 0 163 20,930
2020-02-03 1 3 2 139 14,114
2020-02-04 0 0 0 144 15,993
2020-02-05 0 0 0 129 14,451
2020-02-06 1 1 0 119 12,949
2020-02-07 0 1 0 104 12,140
2020-02-08 0 0 0 102 14,125
2020-02-09 0 0 0 109 12,947
2020-02-10 0 0 0 105 9,566
2020-02-11 0 0 0 188 10,804
2020-02-12 0 0 0 154 8,201
2020-02-13 0 0 1 143 8,988
2020-02-14 0 0 0 103 8,695
2020-02-15 0 0 0 119 11,804
2020-02-16 1 2 0 110 10,810
2020-02-17 0 0 0 146 13,081
2020-02-18 0 1 0 131 12,532
2020-02-19 0 0 1 121 11,916
2020-02-20 0 0 0 109 11,590
2020-02-21 0 1 0 125 13,647
2020-02-22 0 0 0 132 11,599
2020-02-23 0 1 0 163 8,255
2020-02-24 0 0 0 230 9,821
2020-02-25 0 0 0 223 12,951
2020-02-26 0 0 0 106 30,692
2020-02-27 0 0 0 274 27,730
2020-02-28 0 0 0 244 12,593
2020-02-29 0 1 0 144 11,159
January 2020 1 6 1 288 664,674
* 2019 294 828 395 276 4,548,983
December 2019 0 19 0 205 733,816
2019-12-01 0 0 0 123 32,336
2019-12-02 0 0 0 131 42,063
2019-12-03 0 0 0 133 53,723
2019-12-04 0 0 0 131 43,985
2019-12-05 0 0 0 130 61,472
2019-12-06 0 0 0 137 43,896
2019-12-07 0 0 0 121 60,193
2019-12-08 0 0 0 109 64,670
2019-12-09 0 0 0 97 28,620
2019-12-10 0 0 0 83 6,951
2019-12-11 0 0 0 205 11,147
2019-12-12 0 0 0 144 11,850
2019-12-13 0 0 0 91 19,060
2019-12-14 0 1 0 112 12,775
2019-12-15 0 3 0 121 30,915
2019-12-16 0 0 0 98 22,849
2019-12-17 0 2 0 110 18,134
2019-12-18 0 0 0 111 15,613
2019-12-19 0 8 0 107 27,126
2019-12-20 0 0 0 101 36,621
2019-12-21 0 0 0 102 7,521
2019-12-22 0 2 0 108 9,200
2019-12-23 0 2 0 88 6,535
2019-12-24 0 1 0 119 18,695
2019-12-25 0 0 0 84 6,063
2019-12-26 0 0 0 81 6,323
2019-12-27 0 0 0 153 8,016
2019-12-28 0 0 0 88 6,871
2019-12-29 0 0 0 112 8,340
2019-12-30 0 0 0 90 6,600
2019-12-31 0 0 0 89 5,653
November 2019 5 44 4 157 786,142
2019-11-01 0 0 0 116 24,898
2019-11-02 0 0 0 141 16,359
2019-11-03 0 1 0 110 10,482
2019-11-04 0 6 1 97 7,639
2019-11-05 0 1 0 129 9,302
2019-11-06 0 2 0 104 10,360
2019-11-07 0 0 0 111 22,284
2019-11-08 0 0 0 97 33,116
2019-11-09 0 0 0 121 22,864
2019-11-10 0 0 0 101 16,134
2019-11-11 0 0 0 115 27,592
2019-11-12 0 0 0 88 7,612
2019-11-13 0 0 0 134 34,245
2019-11-14 1 3 0 143 45,190
2019-11-15 1 6 0 155 27,293
2019-11-16 0 2 1 116 27,591
2019-11-17 0 3 0 120 34,147
2019-11-18 0 0 0 95 25,659
2019-11-19 0 1 0 141 25,652
2019-11-20 0 0 1 112 29,339
2019-11-21 0 3 0 104 17,371
2019-11-22 1 3 0 126 25,334
2019-11-23 1 6 0 157 25,419
2019-11-24 1 6 0 99 17,574
2019-11-25 0 0 0 116 38,198
2019-11-26 0 0 0 115 47,466
2019-11-27 0 1 1 117 14,380
2019-11-28 0 0 0 127 50,089
2019-11-29 0 0 0 116 40,734
2019-11-30 0 0 0 126 51,819
October 2019 5 32 2 150 443,115
September 2019 262 435 241 217 430,892
2019-09-01 0 0 13 127 5,966
2019-09-02 1 4 18 94 5,362
2019-09-03 1 2 10 121 5,523
2019-09-04 0 0 5 212 7,999
2019-09-05 1 1 20 141 16,166
2019-09-06 10 61 12 135 46,025
2019-09-07 7 43 21 122 39,214
2019-09-08 6 44 20 123 21,918
2019-09-09 3 25 16 102 5,328
2019-09-10 6 7 25 128 5,431
2019-09-11 1 1 14 151 5,817
2019-09-12 0 0 15 136 12,478
2019-09-13 2 2 16 135 20,188
2019-09-14 4 10 16 147 11,362
2019-09-15 2 2 11 195 6,774
2019-09-16 1 2 5 132 30,764
2019-09-17 1 4 3 161 8,539
2019-09-18 215 215 0 170 25,124
2019-09-19 0 0 0 149 8,626
2019-09-20 0 0 0 176 15,621
2019-09-21 0 1 0 121 14,191
2019-09-22 0 1 0 217 18,944
2019-09-23 0 3 0 169 12,814
2019-09-24 0 0 0 148 23,167
2019-09-25 0 0 0 165 21,423
2019-09-26 0 0 1 176 8,741
2019-09-27 1 1 0 108 6,771
2019-09-28 0 1 0 185 6,543
2019-09-29 0 5 0 120 5,695
2019-09-30 0 0 0 126 8,378
August 2019 9 45 112 189 614,823
July 2019 0 13 8 92 337,632
2019-07-01 0 0 1 58 17,765
2019-07-02 0 0 0 57 32,008
2019-07-03 0 0 0 91 10,592
2019-07-04 0 0 0 47 12,696
2019-07-05 0 0 0 60 12,153
2019-07-06 0 0 2 77 11,095
2019-07-07 0 0 0 50 5,304
2019-07-08 0 0 0 61 3,757
2019-07-09 0 0 0 73 5,379
2019-07-10 0 0 0 61 3,841
2019-07-11 0 0 0 71 6,726
2019-07-12 0 0 0 64 7,421
2019-07-13 0 1 0 62 5,436
2019-07-14 0 0 0 67 3,512
2019-07-15 0 3 0 82 9,995
2019-07-16 0 4 1 60 10,978
2019-07-17 0 1 0 63 6,944
2019-07-18 0 2 0 89 4,279
2019-07-19 0 0 1 58 3,830
2019-07-20 0 0 0 61 4,082
2019-07-21 0 0 1 59 5,894
2019-07-22 0 0 0 59 3,732
2019-07-23 0 1 0 92 35,000
2019-07-24 0 0 0 63 34,470
2019-07-25 0 0 0 74 5,241
2019-07-26 0 0 1 86 26,855
2019-07-27 0 0 0 73 25,440
2019-07-28 0 0 0 87 7,939
2019-07-29 0 1 1 71 5,394
2019-07-30 0 0 0 54 4,421
2019-07-31 0 0 0 63 5,453
June 2019 2 24 3 144 157,036
2019-06-01 0 0 0 41 2,857
2019-06-02 0 0 0 54 2,910
2019-06-03 0 1 0 44 3,045
2019-06-04 0 0 0 53 3,073
2019-06-05 0 0 0 42 2,658
2019-06-06 0 0 0 144 4,666
2019-06-07 0 1 0 43 2,555
2019-06-08 1 3 1 50 5,789
2019-06-09 0 1 0 60 3,300
2019-06-10 0 1 0 54 3,419
2019-06-11 0 0 0 47 4,086
2019-06-12 0 0 0 69 3,146
2019-06-13 0 1 0 56 3,499
2019-06-14 0 0 1 64 3,355
2019-06-15 0 0 0 48 2,940
2019-06-16 1 3 0 55 3,471
2019-06-17 0 0 0 45 2,979
2019-06-18 0 0 0 68 4,353
2019-06-19 0 0 0 69 3,876
2019-06-20 0 0 0 52 5,184
2019-06-21 0 0 0 65 7,120
2019-06-22 0 0 0 122 5,509
2019-06-23 0 1 0 81 10,657
2019-06-24 0 5 0 80 11,451
2019-06-25 0 2 0 54 8,327
2019-06-26 0 2 0 52 10,640
2019-06-27 0 0 0 46 7,311
2019-06-28 0 1 0 54 8,829
2019-06-29 0 2 1 49 8,190
2019-06-30 0 0 0 57 7,841
May 2019 0 27 3 235 140,392
April 2019 3 52 8 276 264,748
March 2019 1 66 5 243 163,781
February 2019 3 42 6 177 106,296
January 2019 4 29 3 120 370,310
* 2018 76 748 86 289 3,177,468
December 2018 5 53 10 72 322,143
November 2018 9 70 5 125 291,431
2018-11-01 0 0 0 48 3,726
2018-11-02 0 1 1 41 3,713
2018-11-03 0 4 0 32 2,291
2018-11-04 0 0 0 37 2,540
2018-11-05 0 1 0 37 2,708
2018-11-06 1 2 0 73 3,686
2018-11-07 0 0 0 61 3,162
2018-11-08 1 2 1 36 3,988
2018-11-09 1 3 1 41 3,261
2018-11-10 0 2 0 42 6,416
2018-11-11 0 1 0 47 5,886
2018-11-12 0 2 0 85 4,587
2018-11-13 0 4 0 71 9,426
2018-11-14 1 5 0 61 9,731
2018-11-15 0 2 0 125 25,506
2018-11-16 1 2 0 69 22,626
2018-11-17 0 0 1 45 10,000
2018-11-18 1 4 0 47 7,175
2018-11-19 1 4 1 125 7,022
2018-11-20 0 2 0 49 5,686
2018-11-21 0 0 0 47 10,657
2018-11-22 0 4 0 40 15,014
2018-11-23 0 0 0 72 7,214
2018-11-24 1 13 0 108 10,920
2018-11-25 0 3 0 52 18,707
2018-11-26 0 4 0 101 18,138
2018-11-27 0 0 0 52 9,397
2018-11-28 0 0 0 54 9,371
2018-11-29 0 1 0 49 8,865
2018-11-30 1 4 0 65 40,012
October 2018 5 51 3 137 161,491
September 2018 7 57 4 216 171,800
August 2018 9 56 7 212 241,723
July 2018 2 65 7 252 381,777
June 2018 4 87 7 234 267,743
May 2018 6 54 4 289 420,428
April 2018 6 37 6 205 355,157
March 2018 5 40 12 229 197,793
2018-03-01 0 1 0 49 4,257
2018-03-02 0 1 0 43 4,574
2018-03-03 0 0 0 42 4,685
2018-03-04 0 0 1 34 7,622
2018-03-05 0 0 1 50 4,612
2018-03-06 0 1 0 56 4,296
2018-03-07 0 0 0 40 3,767
2018-03-08 0 0 1 42 7,195
2018-03-09 1 4 0 52 4,714
2018-03-10 0 2 0 206 8,698
2018-03-11 0 1 0 229 10,478
2018-03-12 0 2 0 74 6,936
2018-03-13 0 0 1 59 4,824
2018-03-14 0 0 1 43 6,737
2018-03-15 0 0 0 44 9,729
2018-03-16 0 1 1 54 8,535
2018-03-17 2 6 0 56 5,248
2018-03-18 0 3 0 51 5,309
2018-03-19 0 1 1 48 6,779
2018-03-20 0 0 1 46 7,754
2018-03-21 0 0 3 86 8,366
2018-03-22 1 1 0 65 11,818
2018-03-23 0 2 0 61 8,816
2018-03-24 0 0 0 55 5,947
2018-03-25 0 0 0 41 6,084
2018-03-26 0 0 1 51 5,128
2018-03-27 1 4 0 53 4,291
2018-03-28 0 5 0 55 3,809
2018-03-29 0 2 0 78 5,338
2018-03-30 0 2 0 85 5,636
2018-03-31 0 1 0 58 5,811
February 2018 8 71 12 124 207,135
January 2018 10 107 9 118 158,847
2018-01-01 3 15 0 82 6,571
2018-01-02 1 12 1 60 6,815
2018-01-03 0 11 0 55 8,411
2018-01-04 0 5 0 62 7,154
2018-01-05 1 2 1 49 3,982
2018-01-06 0 3 0 44 3,672
2018-01-07 0 3 0 68 4,438
2018-01-08 0 4 0 76 6,919
2018-01-09 0 3 1 54 6,231
2018-01-10 0 0 0 44 5,286
2018-01-11 0 0 0 73 5,798
2018-01-12 0 1 1 91 6,841
2018-01-13 0 0 0 76 6,004
2018-01-14 0 1 0 82 4,342
2018-01-15 0 1 0 106 6,334
2018-01-16 0 0 0 60 3,583
2018-01-17 1 3 0 43 3,421
2018-01-18 0 7 1 37 3,431
2018-01-19 1 3 0 42 3,652
2018-01-20 1 6 0 97 6,949
2018-01-21 0 1 3 81 7,495
2018-01-22 0 3 0 81 4,027
2018-01-23 0 0 0 118 4,633
2018-01-24 0 0 0 111 4,305
2018-01-25 2 10 1 66 5,033
2018-01-26 0 1 0 42 3,707
2018-01-27 0 2 0 57 4,598
2018-01-28 0 0 0 77 4,046
2018-01-29 0 6 0 85 3,407
2018-01-30 0 1 0 52 3,959
2018-01-31 0 3 0 60 3,803
* 2017 124 1,696 162 130 2,528,755
December 2017 10 90 12 65 237,946
November 2017 12 126 11 121 173,661
October 2017 3 66 5 71 196,032
2017-10-01 0 0 0 37 3,978
2017-10-02 0 0 0 35 5,851
2017-10-03 0 2 0 42 3,718
2017-10-04 1 3 0 41 5,782
2017-10-05 0 1 0 27 6,741
2017-10-06 0 2 0 29 8,212
2017-10-07 0 0 0 30 9,000
2017-10-08 0 0 0 41 6,183
2017-10-09 1 2 0 38 4,636
2017-10-10 0 3 1 68 4,788
2017-10-11 0 1 0 71 5,630
2017-10-12 0 0 0 69 6,199
2017-10-13 0 3 0 45 4,380
2017-10-14 0 0 0 39 4,250
2017-10-15 0 1 0 41 4,044
2017-10-16 0 5 0 39 4,433
2017-10-17 0 0 0 33 2,560
2017-10-18 0 2 0 32 4,447
2017-10-19 0 0 0 34 4,403
2017-10-20 0 0 1 29 3,570
2017-10-21 0 0 0 60 21,482
2017-10-22 0 1 0 30 31,353
2017-10-23 0 1 0 39 4,198
2017-10-24 0 2 0 30 6,333
2017-10-25 0 2 0 27 4,428
2017-10-26 0 10 0 28 3,972
2017-10-27 1 8 0 29 4,238
2017-10-28 0 1 1 28 4,770
2017-10-29 0 7 0 32 4,088
2017-10-30 0 6 0 29 4,080
2017-10-31 0 3 2 28 4,285
September 2017 6 116 10 106 177,466
August 2017 16 164 16 70 144,251
July 2017 12 164 19 101 161,773
June 2017 11 97 15 91 203,748
2017-06-01 0 5 0 59 3,893
2017-06-02 0 6 0 85 4,199
2017-06-03 0 4 1 83 4,409
2017-06-04 0 4 0 68 5,902
2017-06-05 0 3 2 84 7,201
2017-06-06 0 3 0 61 4,920
2017-06-07 1 4 2 71 4,990
2017-06-08 0 3 0 85 3,957
2017-06-09 0 4 0 83 7,360
2017-06-10 0 0 1 91 3,886
2017-06-11 0 1 0 84 36,716
2017-06-12 0 0 0 71 9,815
2017-06-13 0 1 0 67 10,009
2017-06-14 2 10 2 77 5,177
2017-06-15 1 5 1 66 6,279
2017-06-16 0 0 0 81 5,069
2017-06-17 0 0 0 51 3,449
2017-06-18 2 4 1 26 5,178
2017-06-19 0 2 1 64 5,076
2017-06-20 1 2 2 59 4,756
2017-06-21 0 7 0 44 3,873
2017-06-22 1 3 1 71 6,296
2017-06-23 0 1 0 79 8,420
2017-06-24 0 2 0 85 8,216
2017-06-25 0 1 1 82 6,507
2017-06-26 1 5 0 85 8,095
2017-06-27 1 15 0 65 6,608
2017-06-28 0 0 0 54 4,564
2017-06-29 1 1 0 30 4,736
2017-06-30 0 1 0 28 4,192
May 2017 6 91 11 85 182,411
2017-05-01 0 2 1 29 5,386
2017-05-02 0 0 0 29 4,267
2017-05-03 0 6 1 62 8,902
2017-05-04 1 7 0 71 11,378
2017-05-05 1 9 0 72 7,525
2017-05-06 0 4 0 47 5,557
2017-05-07 1 5 2 64 6,736
2017-05-08 0 0 1 59 5,196
2017-05-09 0 0 0 24 3,051
2017-05-10 0 0 0 60 5,893
2017-05-11 0 6 0 81 3,640
2017-05-12 0 6 0 61 9,275
2017-05-13 0 5 0 62 14,163
2017-05-14 0 3 1 69 6,812
2017-05-15 0 2 0 57 7,352
2017-05-16 0 1 0 47 5,356
2017-05-17 0 2 1 44 4,080
2017-05-18 0 0 0 43 5,358
2017-05-19 0 3 0 49 5,719
2017-05-20 0 5 0 34 3,846
2017-05-21 0 2 0 53 4,018
2017-05-22 0 2 0 45 5,083
2017-05-23 0 0 0 27 4,777
2017-05-24 0 3 0 85 5,213
2017-05-25 0 0 1 64 5,256
2017-05-26 0 1 1 83 4,527
2017-05-27 0 0 0 64 4,145
2017-05-28 2 6 1 67 5,143
2017-05-29 0 0 0 45 5,246
2017-05-30 0 2 0 52 5,461
2017-05-31 1 9 1 33 4,050
April 2017 2 86 5 82 236,729
2017-04-01 0 2 1 30 3,242
2017-04-02 0 2 0 29 6,412
2017-04-03 0 0 0 36 6,571
2017-04-04 0 6 0 51 8,015
2017-04-05 0 4 0 64 8,905
2017-04-06 0 2 1 53 7,129
2017-04-07 0 2 0 41 8,420
2017-04-08 0 0 0 46 4,569
2017-04-09 0 0 0 33 7,840
2017-04-10 0 1 0 35 6,982
2017-04-11 0 7 0 69 12,262
2017-04-12 0 0 0 44 10,949
2017-04-13 0 4 0 75 25,834
2017-04-14 0 0 0 47 4,556
2017-04-15 0 8 0 43 4,887
2017-04-16 0 17 0 44 8,032
2017-04-17 0 8 0 51 5,760
2017-04-18 1 6 0 42 3,945
2017-04-19 0 0 0 68 3,420
2017-04-20 0 0 0 50 4,511
2017-04-21 0 2 1 58 5,955
2017-04-22 0 1 1 29 2,441
2017-04-23 0 2 0 55 2,768
2017-04-24 0 1 0 82 11,599
2017-04-25 0 1 1 34 2,895
2017-04-26 0 0 0 28 23,163
2017-04-27 0 1 0 44 10,078
2017-04-28 0 1 0 64 13,966
2017-04-29 1 5 0 56 7,934
2017-04-30 0 3 0 28 3,689
March 2017 14 165 5 78 316,824
February 2017 12 284 16 67 271,452
January 2017 20 247 37 130 226,462
* 2016 181 3,343 185 171 3,004,913
December 2016 8 158 20 101 203,364
November 2016 16 311 17 131 206,077
2016-11-01 0 16 0 59 6,893
2016-11-02 2 12 1 53 6,536
2016-11-03 1 11 0 57 6,155
2016-11-04 0 14 1 120 7,114
2016-11-05 0 9 0 90 6,322
2016-11-06 1 14 0 110 7,338
2016-11-07 1 7 1 98 7,701
2016-11-08 0 10 0 105 7,714
2016-11-09 1 8 0 103 9,214
2016-11-10 0 5 0 97 8,802
2016-11-11 0 20 0 87 7,590
2016-11-12 1 12 1 113 7,724
2016-11-13 0 7 0 99 5,287
2016-11-14 1 5 1 65 4,988
2016-11-15 0 2 0 80 6,768
2016-11-16 1 13 2 100 9,626
2016-11-17 1 19 1 107 9,326
2016-11-18 0 14 0 101 6,746
2016-11-19 1 9 2 121 5,149
2016-11-20 0 8 0 126 6,412
2016-11-21 1 16 0 98 7,959
2016-11-22 1 19 1 93 8,007
2016-11-23 0 13 0 63 6,970
2016-11-24 0 2 1 82 6,024
2016-11-25 0 13 0 131 6,373
2016-11-26 1 19 2 98 5,988
2016-11-27 1 4 1 78 5,189
2016-11-28 1 6 1 69 5,583
2016-11-29 0 1 1 83 5,056
2016-11-30 0 3 0 101 5,523
October 2016 13 245 10 171 289,696
September 2016 10 184 12 155 234,320
2016-09-01 1 4 0 63 8,740
2016-09-02 1 6 0 99 6,568
2016-09-03 0 8 1 75 4,816
2016-09-04 0 10 0 100 6,593
2016-09-05 0 8 0 102 7,143
2016-09-06 0 7 0 103 9,584
2016-09-07 0 2 0 123 14,258
2016-09-08 0 7 0 155 12,464
2016-09-09 0 5 0 102 12,626
2016-09-10 0 11 1 129 7,870
2016-09-11 1 11 1 93 5,808
2016-09-12 0 0 1 92 2,139
2016-09-13 2 12 1 92 5,532
2016-09-14 0 7 0 104 5,897
2016-09-15 0 10 0 80 5,322
2016-09-16 1 4 0 124 6,165
2016-09-17 0 6 1 112 6,357
2016-09-18 0 3 2 63 5,412
2016-09-19 0 4 1 114 7,077
2016-09-20 0 4 0 94 6,320
2016-09-21 1 4 0 101 6,036
2016-09-22 0 8 0 109 6,455
2016-09-23 2 21 1 115 21,377
2016-09-24 0 7 1 107 6,581
2016-09-25 0 4 0 73 5,376
2016-09-26 1 2 0 86 7,038
2016-09-27 0 4 1 93 5,785
2016-09-28 0 3 0 116 6,502
2016-09-29 0 0 0 88 7,471
2016-09-30 0 2 0 93 15,008
August 2016 19 473 15 140 268,813
July 2016 33 360 27 141 428,640
June 2016 15 331 19 111 267,578
May 2016 15 273 15 97 209,713
2016-05-01 0 1 1 52 5,394
2016-05-02 0 24 1 60 5,271
2016-05-03 1 11 1 48 4,627
2016-05-04 2 16 1 60 5,451
2016-05-05 0 17 1 43 8,714
2016-05-06 1 8 0 47 8,536
2016-05-07 1 13 1 49 7,860
2016-05-08 0 5 0 56 6,365
2016-05-09 2 26 0 57 6,794
2016-05-10 2 16 1 63 6,987
2016-05-11 0 7 0 85 6,724
2016-05-12 0 2 0 72 7,366
2016-05-13 0 2 0 56 6,367
2016-05-14 0 10 2 59 5,847
2016-05-15 0 4 0 57 5,420
2016-05-16 2 11 1 56 9,656
2016-05-17 0 11 0 61 6,797
2016-05-18 1 8 1 64 6,170
2016-05-19 0 13 1 58 7,249
2016-05-20 1 9 0 58 6,175
2016-05-21 0 4 0 71 5,577
2016-05-22 0 8 1 51 5,437
2016-05-23 0 8 0 95 6,609
2016-05-24 0 1 1 56 5,082
2016-05-25 0 7 0 66 6,475
2016-05-26 0 3 0 60 6,411
2016-05-27 0 2 0 80 9,124
