AdrenalineX Forums

General => Off-Topic => Topic started by: RuBenXitoH on May 31, 2013, 08:29:27 pm

Title: OSR vs FSR - Racewar request
Post by: RuBenXitoH on May 31, 2013, 08:29:27 pm
Hey FSR, we planned a racewar against you, read the following facts to know about.


Facts:

Date/Time: 09.06.2013 - 5pm/17:00h gmt+2

Player min.: 4 vs 4
Server: 176.9.142.5:9999 (FOX Racewar Script by RSD Vogue)
Password: burningtires
Tracks: 15 Tracks built by ChargeR_[GT]

Cars: Random (turismo, infernus, banshee, cheetah, mr.whoopie, bullet...)
World: Clans are in own world
Pointsystem: 1st got 10pts, 2nd 9pts...
Pinglimit: 500
Admins: [RSD]Vogue
Spectators: Allowed
Commands: After join the server, a interactive tutorial starts, for commands, helps..like cmds for last cp or repair, tune..


Credits: Thanks to [RSD]Vogue


Hope you accept it,
Greets, OSR Team.

Title: Re: OSR vs FSR - Racewar request
Post by: Skream! on May 31, 2013, 09:11:03 pm
Epicnoob, Paul, WeedO & Gornall43                          <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]Ali on May 31, 2013, 09:28:16 pm
personally i think

Ush, Gornall, Elmo and kinda confused between [Burnz/WeedO]
Title: Re: OSR vs FSR - Racewar request
Post by: miko on May 31, 2013, 09:34:42 pm
Gack Jornall, Ush/Elmo, Weedo, Paul  could be the best.
Title: Re: OSR vs FSR - Racewar request
Post by: McD0n3ld on May 31, 2013, 09:59:32 pm
paul and weedo for sure
Title: Re: OSR vs FSR - Racewar request
Post by: RuBenXitoH on May 31, 2013, 10:05:44 pm
Hey, FSR can also choose if they want a 5 vs 5, it's also possible..
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]Ush on June 01, 2013, 02:36:28 pm
Cool, sounds good. Who of FSR wants to participate with me? We can make it 5vs5 if we have 5 people participating of FSR.
Title: Re: OSR vs FSR - Racewar request
Post by: FSR|BuRNZ on June 01, 2013, 02:56:01 pm
i will be moving house that day :/ (I hope so)
but i will try to be on  (A)
Title: Re: OSR vs FSR - Racewar request
Post by: Gornall43 on June 01, 2013, 03:14:02 pm
I'm pretty sure I will available, I'l let you know soon if i cant
Title: Re: OSR vs FSR - Racewar request
Post by: RuBenXitoH on June 01, 2013, 05:32:06 pm
Hey, would be nice if you try to find a track builder..
Title: Re: OSR vs FSR - Racewar request
Post by: miko on June 01, 2013, 05:33:05 pm
I can create some Tracks if you want
Title: Re: OSR vs FSR - Racewar request
Post by: Skream! on June 01, 2013, 05:50:32 pm
I'm good racemaker too, and i want theft the Miko's idea!
Title: Re: OSR vs FSR - Racewar request
Post by: Crowley on June 01, 2013, 06:17:18 pm
Paul mode on
Title: Re: OSR vs FSR - Racewar request
Post by: miko on June 01, 2013, 06:19:26 pm
I'm good racemaker too, and i want theft the Miko's idea!

Hahah you're a funny boiiii   ???
Title: Re: OSR vs FSR - Racewar request
Post by: RuBenXitoH on June 02, 2013, 11:20:01 am
EDIT: Our track builder will be ChargeR_[GT], sorry to miko and skream, didn't read your messages before, ty.
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]Ush on June 02, 2013, 02:23:38 pm
How many races?
Title: Re: OSR vs FSR - Racewar request
Post by: RuBenXitoH on June 02, 2013, 02:25:42 pm
How many races?
15 races
Title: Re: OSR vs FSR - Racewar request
Post by: Skream! on June 02, 2013, 03:38:59 pm
EDIT: Our track builder will be ChargeR_[GT], sorry to miko and skream, didn't read your messages before, ty.

next time, call me  :P
Title: Re: OSR vs FSR - Racewar request
Post by: RuBenXitoH on June 07, 2013, 12:52:11 pm
All tracks are successfully built ! Hope for a good and funny RaceWar! O0
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]Ush on June 07, 2013, 12:54:31 pm
How do we know you aren't practicing already ;)

Btw, are we done before 7pm Amsterdam time? Need to watch F1 :D
Title: Re: OSR vs FSR - Racewar request
Post by: miko on June 07, 2013, 12:57:33 pm
Wish you good luck both.

In the Netherlands is it the same time zone as in german or didnt it ?
So If all will run good you won't miss F1 :D cause the start of the race is on 19 pm
Title: Re: OSR vs FSR - Racewar request
Post by: RuBenXitoH on June 07, 2013, 01:29:38 pm
How do we know you aren't practicing already ;)

Btw, are we done before 7pm Amsterdam time? Need to watch F1 :D
1. I'm not as i can't race them.. now server is closed with a different password till the RaceWar starts
2. Yes, if everything goes right the RaceWar normally takes one hour.. you will be available to watch the F1 :L
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]Ush on June 08, 2013, 10:43:58 am
Cool!

yes same timezone miko ;)
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]NNAMAH on June 08, 2013, 02:07:21 pm
Woo  >:D
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]Ush on June 09, 2013, 02:54:06 pm
When will you send me the pass for the server?
Title: Re: OSR vs FSR - Racewar request
Post by: [MAF]Cthulhu on June 09, 2013, 02:56:08 pm
Password: burningtires
Title: Re: OSR vs FSR - Racewar request
Post by: xHaruhiSuzumiyax on June 09, 2013, 04:24:47 pm
This Racewar was pretty nice :D Here are the Results:

[spoiler]Track: OSRvsFSR_01
Vehicle: Cheetah
Lenght: 2.24 kilometers
Date/Time: 9.6.2013 17:13:2

1. [FSR]Ush.  1:05.453 ( - ) | Points: 25 | 131.7 Ø Km/h
2. Haruhi[OSR]Suzumiya  1:05.590 (+ 00.137) | Points: 18 | 130.2 Ø Km/h
3. [FSR]Paul_  1:06.224 (+ 00.772) | Points: 15 | 130.7 Ø Km/h
4. [FSR]Epicnoob.  1:06.900 (+ 01.447) | Points: 12 | 129.1 Ø Km/h
5. [OSR]Icecold_  1:08.763 (+ 03.310) | Points: 10 | 126.6 Ø Km/h
6. [FSR]NNAMAH  1:09.072 (+ 03.618) | Points: 8 | 125.0 Ø Km/h
7. [OSR]RuBenXitoH  1:09.909 (+ 04.455) | Points: 6 | 123.3 Ø Km/h
8. [OSR]Riot  1:11.132 (+ 05.679) | Points: 4 | 121.3 Ø Km/h
9. Noisy[OSR]  1:12.825 (+ 07.372) | Points: 2 | 117.7 Ø Km/h
10. [FSR]WeedO  1:14.391 (+ 08.937) | Points: 1 | 116.6 Ø Km/h

Track: FSR 61:40 OSR
Total: FSR 61:40 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_02
Vehicle: Sabre
Lenght: 2.99 kilometers
Date/Time: 9.6.2013 17:15:54

1. Haruhi[OSR]Suzumiya  1:36.661 ( - ) | Points: 43 | 120.4 Ø Km/h
2. Noisy[OSR]  1:37.320 (+ 00.659) | Points: 20 | 121.4 Ø Km/h
3. [FSR]Epicnoob.  1:38.387 (+ 01.725) | Points: 27 | 119.9 Ø Km/h
4. [FSR]Ush.  1:41.217 (+ 04.555) | Points: 37 | 115.4 Ø Km/h
5. [FSR]WeedO  1:43.535 (+ 06.874) | Points: 11 | 113.9 Ø Km/h
6. [OSR]Riot  1:46.435 (+ 09.772) | Points: 12 | 110.3 Ø Km/h
7. [FSR]Paul_  1:47.030 (+ 10.368) | Points: 21 | 111.7 Ø Km/h
8. [FSR]NNAMAH  1:47.383 (+ 10.722) | Points: 12 | 112.8 Ø Km/h
9. [OSR]Icecold_  1:49.963 (+ 13.301) | Points: 12 | 109.0 Ø Km/h
10. [OSR]RuBenXitoH  1:50.036 (+ 13.374) | Points: 7 | 107.0 Ø Km/h

Track: FSR 47:54 OSR
Total: FSR 108:94 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_03
Vehicle: Super GT
Lenght: 4.42 kilometers
Date/Time: 9.6.2013 17:18:56

1. [FSR]Epicnoob.  2:04.04 ( - ) | Points: 52 | 137.8 Ø Km/h
2. Haruhi[OSR]Suzumiya  2:07.684 (+ 03.681) | Points: 61 | 135.7 Ø Km/h
3. [FSR]Ush.  2:08.611 (+ 04.608) | Points: 52 | 133.7 Ø Km/h
4. [OSR]RuBenXitoH  2:08.903 (+ 04.898) | Points: 19 | 134.5 Ø Km/h
5. [FSR]NNAMAH  2:09.115 (+ 05.110) | Points: 22 | 134.5 Ø Km/h
6. [OSR]Riot  2:09.977 (+ 05.973) | Points: 20 | 133.2 Ø Km/h
7. [OSR]Icecold_  2:10.444 (+ 06.441) | Points: 18 | 131.1 Ø Km/h
8. [FSR]Paul_  2:11.764 (+ 07.761) | Points: 25 | 130.9 Ø Km/h
9. Noisy[OSR]  2:11.859 (+ 07.855) | Points: 22 | 129.9 Ø Km/h
10. [FSR]WeedO  2:24.506 (+ 20.503) | Points: 12 | 120.3 Ø Km/h

Track: FSR 55:46 OSR
Total: FSR 163:140 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_04
Vehicle: Buffalo
Lenght: 4.20 kilometers
Date/Time: 9.6.2013 17:21:51

1. [FSR]Paul_  1:52.566 ( - ) | Points: 50 | 145.1 Ø Km/h
2. Noisy[OSR]  1:54.494 (+ 01.928) | Points: 40 | 143.3 Ø Km/h
3. [FSR]NNAMAH  1:55.209 (+ 02.643) | Points: 37 | 142.4 Ø Km/h
4. [OSR]Riot  1:55.492 (+ 02.924) | Points: 32 | 142.4 Ø Km/h
5. [FSR]Epicnoob.  1:59.017 (+ 06.451) | Points: 62 | 139.7 Ø Km/h
6. [OSR]Icecold_  1:59.281 (+ 06.715) | Points: 26 | 136.9 Ø Km/h
7. Haruhi[OSR]Suzumiya  1:59.906 (+ 07.338) | Points: 67 | 135.7 Ø Km/h
8. [FSR]Ush.  2:06.887 (+ 14.321) | Points: 56 | 131.5 Ø Km/h
9. [FSR]WeedO  2:08.748 (+ 16.180) | Points: 14 | 131.0 Ø Km/h
10. [OSR]RuBenXitoH  2:16.059 (+ 23.493) | Points: 20 | 122.2 Ø Km/h

Track: FSR 56:45 OSR
Total: FSR 219:185 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_05
Vehicle: Bullet
Lenght: 5.54 kilometers
Date/Time: 9.6.2013 17:26:38

1. [FSR]Epicnoob.  2:08.801 ( - ) | Points: 87 | 165.6 Ø Km/h
2. Haruhi[OSR]Suzumiya  2:09.409 (+ 00.607) | Points: 85 | 163.9 Ø Km/h
3. [OSR]Icecold_  2:11.400 (+ 02.598) | Points: 41 | 163.3 Ø Km/h
4. Noisy[OSR]  2:13.129 (+ 04.327) | Points: 52 | 161.0 Ø Km/h
5. [FSR]Paul_  2:13.255 (+ 04.453) | Points: 60 | 159.4 Ø Km/h
6. [FSR]Ush.  2:16.964 (+ 08.161) | Points: 64 | 156.4 Ø Km/h
7. [OSR]RuBenXitoH  2:17.547 (+ 08.745) | Points: 26 | 155.1 Ø Km/h
8. [FSR]WeedO  2:19.934 (+ 11.131) | Points: 18 | 153.3 Ø Km/h
9. [FSR]NNAMAH  2:21.556 (+ 12.754) | Points: 39 | 151.8 Ø Km/h
10. [OSR]Riot  3:01.292 (+ 52.490) | Points: 33 | 151.8 Ø Km/h

Track: FSR 49:52 OSR
Total: FSR 268:237 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_06
Vehicle: Phoenix
Lenght: 3.11 kilometers
Date/Time: 9.6.2013 17:30:5

1. [FSR]Epicnoob.  1:49.697 ( - ) | Points: 112 | 109.8 Ø Km/h
2. [FSR]Ush.  1:52.690 (+ 02.991) | Points: 82 | 107.7 Ø Km/h
3. [OSR]Icecold_  1:52.733 (+ 03.034) | Points: 56 | 108.5 Ø Km/h
4. [OSR]Riot  1:54.782 (+ 05.083) | Points: 45 | 107.6 Ø Km/h
5. [FSR]Paul_  1:54.978 (+ 05.279) | Points: 70 | 106.2 Ø Km/h
6. Haruhi[OSR]Suzumiya  1:56.106 (+ 06.408) | Points: 93 | 105.2 Ø Km/h
7. [FSR]WeedO  1:56.385 (+ 06.688) | Points: 24 | 105.1 Ø Km/h
8. [OSR]RuBenXitoH  1:57.916 (+ 08.218) | Points: 30 | 105.7 Ø Km/h
9. Noisy[OSR]  2:17.545 (+ 27.847) | Points: 54 | 91.5 Ø Km/h
10. [FSR]NNAMAH  2:22.420 (+ 32.722) | Points: 40 | 90.3 Ø Km/h

Track: FSR 60:41 OSR
Total: FSR 328:278 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_07
Vehicle: Comet
Lenght: 5.93 kilometers
Date/Time: 9.6.2013 17:33:50

1. [FSR]Paul_  2:29.951 ( - ) | Points: 95 | 151.8 Ø Km/h
2. Haruhi[OSR]Suzumiya  2:30.013 (+ 00.062) | Points: 111 | 151.2 Ø Km/h
3. [OSR]Riot  2:30.307 (+ 00.356) | Points: 60 | 151.5 Ø Km/h
4. [FSR]Epicnoob.  2:36.058 (+ 06.107) | Points: 124 | 145.5 Ø Km/h
5. [FSR]NNAMAH  2:38.149 (+ 08.198) | Points: 50 | 145.1 Ø Km/h
6. Noisy[OSR]  2:39.479 (+ 09.529) | Points: 62 | 144.2 Ø Km/h
7. [FSR]Ush.  2:41.494 (+ 11.543) | Points: 88 | 140.8 Ø Km/h
8. [OSR]Icecold_  2:42.894 (+ 12.942) | Points: 60 | 140.4 Ø Km/h
9. [FSR]WeedO  2:43.142 (+ 13.191) | Points: 26 | 141.7 Ø Km/h
10. [OSR]RuBenXitoH  2:45.364 (+ 15.414) | Points: 31 | 137.5 Ø Km/h

Track: FSR 55:46 OSR
Total: FSR 383:324 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_08
Vehicle: Bobcat
Lenght: 3.14 kilometers
Date/Time: 9.6.2013 17:36:53

1. [FSR]Epicnoob.  2:02.086 ( - ) | Points: 149 | 98.3 Ø Km/h
2. Haruhi[OSR]Suzumiya  2:05.248 (+ 03.162) | Points: 129 | 95.0 Ø Km/h
3. [FSR]WeedO  2:09.875 (+ 07.790) | Points: 41 | 94.2 Ø Km/h
4. [FSR]Ush.  2:11.655 (+ 09.569) | Points: 100 | 91.1 Ø Km/h
5. [FSR]NNAMAH  2:14.257 (+ 12.172) | Points: 60 | 90.6 Ø Km/h
6. [FSR]Paul_  2:15.481 (+ 13.395) | Points: 103 | 89.3 Ø Km/h
7. Noisy[OSR]  2:18.344 (+ 16.258) | Points: 68 | 88.2 Ø Km/h
8. [OSR]Icecold_  2:21.839 (+ 19.753) | Points: 64 | 86.0 Ø Km/h
9. [OSR]RuBenXitoH  2:27.459 (+ 25.373) | Points: 33 | 81.1 Ø Km/h
10. [OSR]Riot  2:32.294 (+ 30.209) | Points: 61 | 92.4 Ø Km/h

Track: FSR 70:31 OSR
Total: FSR 453:355 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_09
Vehicle: Hotring
Lenght: 6.21 kilometers
Date/Time: 9.6.2013 17:40:44

1. Haruhi[OSR]Suzumiya  2:34.122 ( - ) | Points: 154 | 155.7 Ø Km/h
2. [FSR]Epicnoob.  2:38.662 (+ 04.539) | Points: 167 | 154.9 Ø Km/h
3. [FSR]WeedO  2:43.700 (+ 09.578) | Points: 56 | 150.3 Ø Km/h
4. Noisy[OSR]  2:45.418 (+ 11.296) | Points: 80 | 146.2 Ø Km/h
5. [FSR]Paul_  2:45.967 (+ 11.846) | Points: 113 | 149.8 Ø Km/h
6. [OSR]KiRi  2:49.579 (+ 15.458) | Points: 8 | 144.4 Ø Km/h
7. [FSR]Ush.  2:50.280 (+ 16.158) | Points: 106 | 144.5 Ø Km/h
8. [FSR]NNAMAH  2:55.373 (+ 21.252) | Points: 64 | 141.4 Ø Km/h
9. [OSR]Icecold_  2:56.214 (+ 22.093) | Points: 66 | 141.7 Ø Km/h
10. [OSR]RuBenXitoH  3:01.079 (+ 26.957) | Points: 34 | 141.5 Ø Km/h

Track: FSR 53:48 OSR
Total: FSR 506:403 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_10
Vehicle: Slamvan
Lenght: 3.05 kilometers
Date/Time: 9.6.2013 17:43:51

1. Noisy[OSR]  1:39.299 ( - ) | Points: 105 | 119.7 Ø Km/h
2. Haruhi[OSR]Suzumiya  1:39.435 (+ 00.136) | Points: 172 | 118.8 Ø Km/h
3. [FSR]Epicnoob.  1:39.626 (+ 00.327) | Points: 182 | 117.5 Ø Km/h
4. [OSR]Draguna  1:41.761 (+ 02.460) | Points: 12 | 116.1 Ø Km/h
5. [FSR]WeedO  1:43.743 (+ 04.444) | Points: 66 | 115.5 Ø Km/h
6. [FSR]Ush.  1:45.502 (+ 06.203) | Points: 114 | 113.7 Ø Km/h
7. [FSR]NNAMAH  1:46.235 (+ 06.935) | Points: 70 | 112.7 Ø Km/h
8. [FSR]Paul_  1:47.184 (+ 07.884) | Points: 117 | 110.4 Ø Km/h
9. [OSR]Icecold_  1:52.732 (+ 13.432) | Points: 68 | 106.3 Ø Km/h
10. [OSR]RuBenXitoH  1:57.558 (+ 18.259) | Points: 35 | 102.2 Ø Km/h

Track: FSR 43:58 OSR
Total: FSR 549:461 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_11
Vehicle: Flash
Lenght: 3.34 kilometers
Date/Time: 9.6.2013 17:46:32

1. [OSR]Draguna  1:38.614 ( - ) | Points: 37 | 129.5 Ø Km/h
2. Noisy[OSR]  1:44.159 (+ 05.544) | Points: 123 | 122.6 Ø Km/h
3. [OSR]Icecold_  1:44.553 (+ 05.937) | Points: 83 | 122.3 Ø Km/h
4. [FSR]Ush.  1:45.776 (+ 07.161) | Points: 126 | 119.3 Ø Km/h
5. [FSR]WeedO  1:46.183 (+ 07.568) | Points: 76 | 121.0 Ø Km/h
6. Haruhi[OSR]Suzumiya  1:46.246 (+ 07.632) | Points: 180 | 120.5 Ø Km/h
7. [FSR]NNAMAH  1:46.994 (+ 08.380) | Points: 76 | 120.7 Ø Km/h
8. [FSR]Epicnoob.  1:47.750 (+ 09.135) | Points: 186 | 117.4 Ø Km/h
9. [FSR]Paul_  1:47.995 (+ 09.381) | Points: 119 | 118.7 Ø Km/h
10. [OSR]Riot  2:05.537 (+ 26.923) | Points: 62 | 44.6 Ø Km/h

Track: FSR 34:67 OSR
Total: FSR 583:528 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_12
Vehicle: Banshee
Lenght: 5.49 kilometers
Date/Time: 9.6.2013 17:49:59

1. [OSR]Draguna  2:15.951 ( - ) | Points: 62 | 156.3 Ø Km/h
2. [FSR]Ush.  2:16.648 (+ 00.698) | Points: 144 | 156.6 Ø Km/h
3. [OSR]Riot  2:18.01 (+ 02.051) | Points: 77 | 154.6 Ø Km/h
4. Haruhi[OSR]Suzumiya  2:21.957 (+ 06.06) | Points: 192 | 152.7 Ø Km/h
5. Noisy[OSR]  2:22.273 (+ 06.322) | Points: 133 | 151.9 Ø Km/h
6. [OSR]Icecold_  2:23.810 (+ 07.859) | Points: 91 | 149.4 Ø Km/h
7. [FSR]NNAMAH  2:23.878 (+ 07.928) | Points: 82 | 149.8 Ø Km/h
8. [FSR]Epicnoob.  2:29.527 (+ 13.576) | Points: 190 | 144.4 Ø Km/h
9. [FSR]WeedO  2:29.934 (+ 13.984) | Points: 78 | 146.5 Ø Km/h
10. [FSR]Paul_  2:30.539 (+ 14.588) | Points: 120 | 143.4 Ø Km/h

Track: FSR 31:70 OSR
Total: FSR 614:598 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_13
Vehicle: Club
Lenght: 4.13 kilometers
Date/Time: 9.6.2013 17:53:14

1. [OSR]Draguna  2:06.423 ( - ) | Points: 87 | 127.6 Ø Km/h
2. [FSR]Epicnoob.  2:06.743 (+ 00.319) | Points: 208 | 127.8 Ø Km/h
3. [FSR]Ush.  2:06.893 (+ 00.470) | Points: 159 | 128.2 Ø Km/h
4. [FSR]Paul_  2:07.675 (+ 01.251) | Points: 132 | 128.2 Ø Km/h
5. Haruhi[OSR]Suzumiya  2:09.595 (+ 03.171) | Points: 202 | 124.0 Ø Km/h
6. [OSR]Riot  2:09.997 (+ 03.572) | Points: 85 | 125.1 Ø Km/h
7. [OSR]Icecold_  2:11.156 (+ 04.731) | Points: 97 | 125.7 Ø Km/h
8. [FSR]NNAMAH  2:13.157 (+ 06.732) | Points: 86 | 122.0 Ø Km/h
9. Noisy[OSR]  2:15.175 (+ 08.751) | Points: 135 | 121.3 Ø Km/h
10. [FSR]WeedO  2:16.083 (+ 09.659) | Points: 79 | 120.2 Ø Km/h

Track: FSR 50:51 OSR
Total: FSR 664:649 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_14
Vehicle: Tornado
Lenght: 4.36 kilometers
Date/Time: 9.6.2013 17:56:38

1. Noisy[OSR]  2:27.308 ( - ) | Points: 160 | 115.6 Ø Km/h
2. [OSR]Riot  2:27.460 (+ 00.153) | Points: 103 | 114.5 Ø Km/h
3. [OSR]Draguna  2:29.540 (+ 02.232) | Points: 102 | 112.5 Ø Km/h
4. Haruhi[OSR]Suzumiya  2:30.721 (+ 03.413) | Points: 214 | 111.2 Ø Km/h
5. [FSR]Paul_  2:32.439 (+ 05.131) | Points: 142 | 110.6 Ø Km/h
6. [FSR]NNAMAH  2:33.161 (+ 05.852) | Points: 94 | 110.2 Ø Km/h
7. [OSR]Icecold_  2:33.925 (+ 06.618) | Points: 103 | 109.3 Ø Km/h
8. [FSR]WeedO  2:35.385 (+ 08.077) | Points: 83 | 109.0 Ø Km/h
9. [FSR]Ush.  2:39.947 (+ 12.638) | Points: 161 | 105.4 Ø Km/h
10. [FSR]Epicnoob.  3:14.570 (+ 47.262) | Points: 209 | 97.7 Ø Km/h

Track: FSR 25:76 OSR
Total: FSR 689:725 OSR

-----------------------------------------------------------------------------------

Track: OSRvsFSR_15
Vehicle: Bravura
Lenght: 3.76 kilometers
Date/Time: 9.6.2013 18:2:44

1. [OSR]Draguna  1:55.215 ( - ) | Points: 127 | 123.4 Ø Km/h
2. Haruhi[OSR]Suzumiya  1:57.637 (+ 02.422) | Points: 232 | 120.5 Ø Km/h
3. [OSR]Riot  1:58.427 (+ 03.212) | Points: 118 | 121.2 Ø Km/h
4. [OSR]Icecold_  2:00.095 (+ 04.880) | Points: 115 | 118.8 Ø Km/h
5. [FSR]Ush.  2:01.867 (+ 06.651) | Points: 171 | 117.4 Ø Km/h
6. Noisy[OSR]  2:05.147 (+ 09.932) | Points: 168 | 114.7 Ø Km/h
7. [FSR]Paul_  2:10.645 (+ 15.431) | Points: 148 | 109.7 Ø Km/h
8. [FSR]Krissi  2:16.173 (+ 20.958) | Points: 4 | 105.4 Ø Km/h
9. [FSR]WeedO  2:17.387 (+ 22.173) | Points: 85 | 105.9 Ø Km/h
10. [FSR]Epicnoob.  3:59.786 (+ 2:04.572) | Points: 210 | 62.9 Ø Km/h

Track: FSR 23:78 OSR
Total: FSR 712:803 OSR

-----------------------------------------------------------------------------------


============= Summary - FOX RaceWar =============
9.6.2013
FSR  vs  OSR
712  :  803
Number of Races: 15
=================================================
Driver:
1. Haruhi[OSR]Suzumiya | Races: 15 | Score: 232
2. [FSR]Epicnoob. | Races: 15 | Score: 210
3. [FSR]Ush. | Races: 15 | Score: 171
4. Noisy[OSR] | Races: 15 | Score: 168
5. [FSR]Paul_ | Races: 15 | Score: 148
6. [OSR]Draguna | Races: 6 | Score: 127
7. [OSR]Riot | Races: 13 | Score: 118
8. [OSR]Icecold_ | Races: 15 | Score: 115
9. [FSR]WeedO | Races: 15 | Score: 85
10. [OSR]RuBenXitoH | Races: 10 | Score: 35
11. [OSR]KiRi | Races: 1 | Score: 8
12. [FSR]Krissi | Races: 1 | Score: 4
================== FOX RaceWar ==================
--------------------------------------------- Stats ----------------------------------------------
The most Damage caused has [OSR]Icecold_ | Damage: 5931.71
The most /CP /SOS or /R -Help usage has [FSR]Paul_ | Amount: 6
The most Crashes caused has [FSR]Paul_ | Amount: 108
The largest jump was made by [FSR]WeedO | Height: 63.3 m
---------------------------------------------- End -----------------------------------------------[/spoiler]

Thx to all of you for driving against us&to all the other guys for spectating this racewar :)

Regards
Haruhi
Title: Re: OSR vs FSR - Racewar request
Post by: RuBenXitoH on June 09, 2013, 04:25:23 pm
Hey FSR, What a close racewar ! thanks a lot for accepting and don't hesitate to ask us for the revenge O0
Title: Re: OSR vs FSR - Racewar request
Post by: [FSR]Ush on June 09, 2013, 04:37:52 pm
It was a very nice racewar! Thanks for making this possible, and we will have revenge soon! :police:
Title: Re: OSR vs FSR - Racewar request
Post by: [MAF]mooman on June 09, 2013, 04:47:58 pm
very nice server and racewar, i enjoyed watching it
Title: Re: OSR vs FSR - Racewar request
Post by: [LSR]Jarol on June 09, 2013, 05:17:32 pm
Looks like it was a very close and nice racewar. Sad i missed it! Congratz to OSR. :)
Title: Re: OSR vs FSR - Racewar request
Post by: ChargeR on June 10, 2013, 11:52:48 am
Nice RW all ! and gz to OSR !
here you go the final pic:

(http://img834.imageshack.us/img834/1407/samp156oj.png) (http://imageshack.us/photo/my-images/834/samp156oj.png/)
Title: Re: OSR vs FSR - Racewar request
Post by: xHaruhiSuzumiyax on June 10, 2013, 09:32:32 pm
Haruhi[OSR]Suzumiya(232) FUCK YEAH ;D
Title: Re: OSR vs FSR - Racewar request
Post by: xHaruhiSuzumiyax on June 14, 2013, 07:07:39 pm
Sorry four double-posting, but...

eX0re made a video of the Racewar. Link to the video: http://www.youtube.com/watch?v=58fz43yptCo
Title: Re: OSR vs FSR - Racewar request
Post by: McD0n3ld on June 14, 2013, 07:23:05 pm
nice video !