AdrenalineX Forums - Statistics Center

General Statistics

Total Members:
6,912
Total Posts:
155,852
Total Topics:
6,285
Total Categories:
1
Users Online:
667
Most Online:
2,153 - March 09, 2024, 11:32:53 pm
Online Today:
782
Total page views:
87,783,970
Average registrations per day:
1.12
Average posts per day:
28.15
Average topics per day:
1.27
Total Boards:
22
Latest Member:
petrys
Average online per day:
95.37
Male to Female Ratio:
19.1:1
Average page views per day:
15,028.93

Top 10 Posters

Most Time Online

[MAF]Snoopy
267d 2h 42m
Exo
223d 7h 13m
Gen
144d 18h 16m
[MAF]mooman
135d 8h 36m
[2F2F]DodgeR
94d 5h 48m
[2F2F]Phil_Ivey
91d 2h 49m
[MAF]PyroFox
88d 9h 11m
MadMax
84d 14h 45m
[FSR]Ush
82d 9h 4m
S
80d 16h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 4 8 2,153 17,686,165
April 2024 0 0 0 1,618 6,247,747
March 2024 1 3 2 2,153 4,203,126
February 2024 0 0 4 1,236 3,482,735
2024-02-01 0 0 1 528 77,985
2024-02-02 0 0 0 534 82,603
2024-02-03 0 0 0 477 79,258
2024-02-04 0 0 0 470 75,408
2024-02-05 0 0 0 454 77,878
2024-02-06 0 0 0 950 89,337
2024-02-07 0 0 0 574 94,272
2024-02-08 0 0 0 658 92,076
2024-02-09 0 0 0 647 79,978
2024-02-10 0 0 1 537 84,902
2024-02-11 0 0 0 602 97,271
2024-02-12 0 0 0 562 96,631
2024-02-13 0 0 0 573 106,267
2024-02-14 0 0 0 795 171,506
2024-02-15 0 0 0 726 160,331
2024-02-16 0 0 0 707 161,378
2024-02-17 0 0 0 666 157,115
2024-02-18 0 0 0 710 160,797
2024-02-19 0 0 0 645 172,988
2024-02-20 0 0 0 871 189,342
2024-02-21 0 0 0 859 147,493
2024-02-22 0 0 0 918 165,096
2024-02-23 0 0 1 645 125,035
2024-02-24 0 0 0 681 97,418
2024-02-25 0 0 0 1,236 145,218
2024-02-26 0 0 0 1,042 149,157
2024-02-27 0 0 0 694 131,503
2024-02-28 0 0 0 692 136,042
2024-02-29 0 0 1 671 78,450
January 2024 0 1 2 898 3,752,557
2024-01-01 0 0 0 497 101,514
2024-01-02 0 0 0 491 101,675
2024-01-03 0 0 0 484 107,928
2024-01-04 0 0 0 505 104,632
2024-01-05 0 0 0 472 104,383
2024-01-06 0 0 0 535 120,836
2024-01-07 0 0 1 596 122,495
2024-01-08 0 0 1 602 118,256
2024-01-09 0 0 0 592 124,713
2024-01-10 0 0 0 594 106,985
2024-01-11 0 0 0 898 133,691
2024-01-12 0 0 0 596 125,216
2024-01-13 0 0 0 654 130,671
2024-01-14 0 0 0 647 132,211
2024-01-15 0 0 0 642 131,685
2024-01-16 0 0 0 739 212,185
2024-01-17 0 1 0 776 341,764
2024-01-18 0 0 0 582 136,200
2024-01-19 0 0 0 509 130,803
2024-01-20 0 0 0 633 138,004
2024-01-21 0 0 0 589 131,497
2024-01-22 0 0 0 433 103,879
2024-01-23 0 0 0 594 91,239
2024-01-24 0 0 0 620 115,990
2024-01-25 0 0 0 638 125,135
2024-01-26 0 0 0 465 83,910
2024-01-27 0 0 0 438 79,169
2024-01-28 0 0 0 423 76,181
2024-01-29 0 0 0 446 77,650
2024-01-30 0 0 0 379 71,265
2024-01-31 0 0 0 435 70,795
* 2023 12 49 17 934 13,552,965
December 2023 0 0 0 869 3,543,685
November 2023 0 3 2 934 1,850,624
October 2023 0 4 4 583 1,199,765
September 2023 1 8 4 588 913,009
2023-09-01 0 0 0 244 28,235
2023-09-02 0 0 0 290 33,503
2023-09-03 1 1 0 306 28,270
2023-09-04 0 0 1 248 31,075
2023-09-05 0 0 0 367 35,679
2023-09-06 0 0 0 345 37,729
2023-09-07 0 0 0 372 39,682
2023-09-08 0 0 0 339 38,812
2023-09-09 0 0 1 302 32,963
2023-09-10 0 1 0 392 44,435
2023-09-11 0 1 0 277 29,802
2023-09-12 0 1 0 237 27,560
2023-09-13 0 1 1 385 23,870
2023-09-14 0 0 0 381 29,614
2023-09-15 0 0 0 272 29,776
2023-09-16 0 0 1 267 29,835
2023-09-17 0 0 0 242 30,484
2023-09-18 0 1 0 274 32,582
2023-09-19 0 0 0 296 30,612
2023-09-20 0 0 0 311 35,417
2023-09-21 0 1 0 510 41,949
2023-09-22 0 0 0 248 32,390
2023-09-23 0 0 0 322 34,633
2023-09-24 0 0 0 264 20,420
2023-09-25 0 1 0 221 21,188
2023-09-26 0 0 0 228 26,170
2023-09-27 0 0 0 249 28,448
2023-09-28 0 0 0 224 26,247
2023-09-29 0 0 0 174 14,027
2023-09-30 0 0 0 588 17,602
August 2023 2 7 2 516 684,606
July 2023 0 1 1 502 793,918
2023-07-01 0 0 0 290 34,284
2023-07-02 0 0 0 238 29,938
2023-07-03 0 0 1 200 28,455
2023-07-04 0 0 0 360 35,779
2023-07-05 0 0 0 298 29,828
2023-07-06 0 0 0 238 29,190
2023-07-07 0 0 0 220 29,425
2023-07-08 0 0 0 238 30,990
2023-07-09 0 0 0 502 30,913
2023-07-10 0 0 0 288 31,234
2023-07-11 0 1 0 397 38,369
2023-07-12 0 0 0 338 21,939
2023-07-13 0 0 0 232 24,826
2023-07-14 0 0 0 371 24,507
2023-07-15 0 0 0 240 22,574
2023-07-16 0 0 0 299 32,125
2023-07-17 0 0 0 275 35,217
2023-07-18 0 0 0 338 35,811
2023-07-19 0 0 0 368 33,088
2023-07-20 0 0 0 274 25,816
2023-07-21 0 0 0 282 17,061
2023-07-22 0 0 0 229 15,994
2023-07-23 0 0 0 275 8,778
2023-07-24 0 0 0 240 10,322
2023-07-25 0 0 0 350 23,846
2023-07-26 0 0 0 344 25,510
2023-07-27 0 0 0 215 14,894
2023-07-28 0 0 0 338 16,718
2023-07-29 0 0 0 172 11,107
2023-07-30 0 0 0 342 22,693
2023-07-31 0 0 0 199 22,687
June 2023 0 1 1 763 905,344
2023-06-01 0 0 0 392 32,792
2023-06-02 0 0 0 256 34,118
2023-06-03 0 0 0 358 25,799
2023-06-04 0 0 0 288 24,620
2023-06-05 0 0 0 353 25,996
2023-06-06 0 0 0 306 30,645
2023-06-07 0 0 0 538 41,379
2023-06-08 0 0 0 263 26,155
2023-06-09 0 0 0 241 27,771
2023-06-10 0 0 0 219 28,018
2023-06-11 0 0 0 235 30,441
2023-06-12 0 0 0 229 24,171
2023-06-13 0 0 0 221 27,387
2023-06-14 0 0 0 217 31,793
2023-06-15 0 0 0 254 31,883
2023-06-16 0 0 0 360 31,048
2023-06-17 0 0 0 631 37,651
2023-06-18 0 0 0 444 28,553
2023-06-19 0 0 0 463 33,666
2023-06-20 0 0 0 269 35,439
2023-06-21 0 0 1 239 33,113
2023-06-22 0 0 0 209 37,195
2023-06-23 0 0 0 763 33,051
2023-06-24 0 0 0 188 27,174
2023-06-25 0 0 0 218 25,572
2023-06-26 0 0 0 369 27,611
2023-06-27 0 0 0 227 24,769
2023-06-28 0 0 0 233 27,045
2023-06-29 0 0 0 430 27,743
2023-06-30 0 1 0 289 32,746
May 2023 0 4 1 627 743,192
April 2023 0 2 0 365 746,037
March 2023 2 8 1 478 764,269
February 2023 4 8 0 552 539,897
2023-02-01 0 0 0 211 20,971
2023-02-02 0 0 0 237 20,712
2023-02-03 0 0 0 158 24,340
2023-02-04 0 0 0 284 25,157
2023-02-05 0 0 0 227 23,088
2023-02-06 1 1 0 453 24,688
2023-02-07 1 1 0 479 28,403
2023-02-08 0 1 0 302 25,079
2023-02-09 0 0 0 173 20,756
2023-02-10 0 0 0 277 18,719
2023-02-11 0 0 0 552 23,935
2023-02-12 1 1 0 166 21,497
2023-02-13 0 2 0 126 18,580
2023-02-14 0 0 0 196 20,257
2023-02-15 0 0 0 400 23,921
2023-02-16 0 0 0 283 8,845
2023-02-17 0 0 0 356 11,699
2023-02-18 1 1 0 489 6,892
2023-02-19 0 1 0 320 7,974
2023-02-20 0 0 0 324 9,370
2023-02-21 0 0 0 332 12,694
2023-02-22 0 0 0 403 16,492
2023-02-23 0 0 0 399 19,456
2023-02-24 0 0 0 341 18,901
2023-02-25 0 0 0 447 19,790
2023-02-26 0 0 0 506 36,349
2023-02-27 0 0 0 500 17,392
2023-02-28 0 0 0 262 13,940
January 2023 3 3 1 729 868,619
2023-01-01 0 0 0 289 20,722
2023-01-02 0 0 0 184 19,642
2023-01-03 0 0 0 278 16,750
2023-01-04 0 0 0 252 19,993
2023-01-05 0 0 1 176 22,932
2023-01-06 0 0 0 252 23,798
2023-01-07 0 0 0 438 27,173
2023-01-08 0 0 0 388 29,729
2023-01-09 0 0 0 129 23,804
2023-01-10 0 0 0 289 31,733
2023-01-11 0 0 0 403 36,281
2023-01-12 0 0 0 391 28,313
2023-01-13 0 0 0 495 43,199
2023-01-14 0 0 0 249 50,560
2023-01-15 1 1 0 373 32,553
2023-01-16 1 1 0 444 33,910
2023-01-17 0 0 0 205 22,369
2023-01-18 0 0 0 414 21,513
2023-01-19 0 0 0 316 23,712
2023-01-20 0 0 0 696 30,271
2023-01-21 0 0 0 729 17,258
2023-01-22 1 1 0 341 22,765
2023-01-23 0 0 0 356 24,204
2023-01-24 0 0 0 130 31,958
2023-01-25 0 0 0 144 37,608
2023-01-26 0 0 0 176 37,444
2023-01-27 0 0 0 169 31,734
2023-01-28 0 0 0 428 30,935
2023-01-29 0 0 0 452 37,972
2023-01-30 0 0 0 284 18,753
2023-01-31 0 0 0 154 19,031
* 2022 20 34 16 635 10,168,811
December 2022 1 3 0 635 775,319
November 2022 0 0 1 455 774,854
October 2022 0 0 2 329 735,070
September 2022 0 1 3 366 719,354
August 2022 1 3 1 462 1,026,205
2022-08-01 0 0 0 212 34,758
2022-08-02 0 0 0 197 30,217
2022-08-03 0 0 0 262 30,930
2022-08-04 0 0 0 206 28,760
2022-08-05 0 0 0 462 35,703
2022-08-06 0 0 0 152 36,748
2022-08-07 0 0 0 157 37,012
2022-08-08 0 0 0 282 34,025
2022-08-09 0 0 0 181 35,191
2022-08-10 0 0 0 223 29,535
2022-08-11 0 0 0 102 29,997
2022-08-12 0 1 0 196 43,140
2022-08-13 0 0 0 104 38,618
2022-08-14 0 0 0 217 46,998
2022-08-15 0 0 0 172 28,807
2022-08-16 0 0 0 163 31,264
2022-08-17 0 0 0 191 40,294
2022-08-18 0 0 0 192 36,845
2022-08-19 0 0 0 161 37,592
2022-08-20 0 0 0 179 31,912
2022-08-21 0 1 0 188 32,730
2022-08-22 0 0 0 148 23,744
2022-08-23 0 0 0 136 28,726
2022-08-24 1 1 0 176 29,008
2022-08-25 0 0 0 184 25,108
2022-08-26 0 0 0 277 27,274
2022-08-27 0 0 0 367 28,204
2022-08-28 0 0 0 397 54,616
2022-08-29 0 0 0 347 36,084
2022-08-30 0 0 0 156 20,715
2022-08-31 0 0 1 116 21,650
July 2022 0 1 0 440 1,105,568
2022-07-01 0 0 0 348 37,794
2022-07-02 0 0 0 204 34,574
2022-07-03 0 0 0 210 35,208
2022-07-04 0 0 0 143 29,061
2022-07-05 0 0 0 230 32,814
2022-07-06 0 0 0 232 42,680
2022-07-07 0 0 0 199 62,395
2022-07-08 0 0 0 293 28,131
2022-07-09 0 0 0 202 33,379
2022-07-10 0 0 0 123 36,100
2022-07-11 0 0 0 219 35,485
2022-07-12 0 0 0 440 33,816
2022-07-13 0 0 0 338 35,986
2022-07-14 0 0 0 203 35,307
2022-07-15 0 0 0 201 28,405
2022-07-16 0 0 0 220 30,065
2022-07-17 0 0 0 149 34,313
2022-07-18 0 0 0 222 33,559
2022-07-19 0 0 0 206 32,167
2022-07-20 0 1 0 110 27,776
2022-07-21 0 0 0 203 40,640
2022-07-22 0 0 0 207 38,898
2022-07-23 0 0 0 82 38,490
2022-07-24 0 0 0 215 39,400
2022-07-25 0 0 0 145 37,228
2022-07-26 0 0 0 160 36,295
2022-07-27 0 0 0 207 30,976
2022-07-28 0 0 0 146 39,587
2022-07-29 0 0 0 220 36,542
2022-07-30 0 0 0 188 34,392
2022-07-31 0 0 0 221 34,105
June 2022 1 1 0 408 983,121
May 2022 16 16 2 327 985,905
2022-05-01 0 0 0 128 34,139
2022-05-02 0 0 0 150 29,547
2022-05-03 0 0 0 325 35,542
2022-05-04 0 0 0 91 21,541
2022-05-05 0 0 2 163 32,395
2022-05-06 0 0 0 155 26,507
2022-05-07 0 0 0 97 29,276
2022-05-08 0 0 0 172 31,819
2022-05-09 0 0 0 70 27,956
2022-05-10 0 0 0 155 29,246
2022-05-11 0 0 0 160 26,534
2022-05-12 0 0 0 113 32,201
2022-05-13 0 0 0 206 28,338
2022-05-14 0 0 0 148 31,272
2022-05-15 0 0 0 110 25,715
2022-05-16 0 0 0 231 37,350
2022-05-17 0 0 0 97 33,970
2022-05-18 0 0 0 176 44,724
2022-05-19 0 0 0 115 47,380
2022-05-20 0 0 0 276 50,460
2022-05-21 0 0 0 153 34,156
2022-05-22 0 0 0 106 34,118
2022-05-23 0 0 0 95 32,927
2022-05-24 0 0 0 158 39,674
2022-05-25 0 0 0 175 41,845
2022-05-26 0 0 0 327 35,659
2022-05-27 3 3 0 178 21,480
2022-05-28 12 12 0 197 32,669
2022-05-29 0 0 0 205 20,268
2022-05-30 1 1 0 126 18,282
2022-05-31 0 0 0 169 18,915
April 2022 0 2 1 354 875,697
March 2022 1 2 3 322 794,086
2022-03-01 0 0 0 226 30,493
2022-03-02 0 0 0 112 28,987
2022-03-03 0 0 0 77 36,545
2022-03-04 0 0 0 76 31,138
2022-03-05 0 0 0 80 28,853
2022-03-06 0 0 0 75 28,944
2022-03-07 0 0 0 77 26,954
2022-03-08 0 0 0 67 23,221
2022-03-09 0 0 0 64 17,191
2022-03-10 0 0 0 81 17,473
2022-03-11 0 0 0 240 19,208
2022-03-12 0 0 1 322 19,903
2022-03-13 0 0 0 267 19,784
2022-03-14 0 0 0 282 25,527
2022-03-15 0 0 0 301 26,667
2022-03-16 0 0 0 161 26,104
2022-03-17 0 0 0 62 20,169
2022-03-18 0 0 0 111 16,388
2022-03-19 0 0 1 70 27,375
2022-03-20 0 0 0 73 35,230
2022-03-21 1 2 0 139 27,414
2022-03-22 0 0 0 104 33,062
2022-03-23 0 0 1 114 28,155
2022-03-24 0 0 0 72 29,821
2022-03-25 0 0 0 83 22,618
2022-03-26 0 0 0 298 28,988
2022-03-27 0 0 0 239 30,704
2022-03-28 0 0 0 256 26,140
2022-03-29 0 0 0 253 25,623
2022-03-30 0 0 0 206 21,486
2022-03-31 0 0 0 206 13,921
February 2022 0 0 0 328 582,114
January 2022 0 5 3 176 811,518
* 2021 15 118 44 349 8,349,566
December 2021 2 18 5 295 1,180,332
November 2021 0 5 2 232 1,049,468
2021-11-01 0 0 0 115 15,963
2021-11-02 0 0 0 87 11,297
2021-11-03 0 0 0 107 12,401
2021-11-04 0 1 1 132 16,920
2021-11-05 0 0 0 108 24,587
2021-11-06 0 0 0 232 26,933
2021-11-07 0 0 0 128 31,046
2021-11-08 0 0 0 98 14,774
2021-11-09 0 0 0 85 24,563
2021-11-10 0 0 0 121 27,974
2021-11-11 0 0 0 153 37,032
2021-11-12 0 0 0 104 26,215
2021-11-13 0 0 0 99 35,436
2021-11-14 0 1 1 117 34,134
2021-11-15 0 0 0 132 35,003
2021-11-16 0 0 0 119 36,275
2021-11-17 0 0 0 119 39,434
2021-11-18 0 1 0 137 88,049
2021-11-19 0 0 0 148 44,948
2021-11-20 0 0 0 135 51,558
2021-11-21 0 0 0 119 50,825
2021-11-22 0 0 0 128 53,507
2021-11-23 0 0 0 138 42,588
2021-11-24 0 2 0 112 36,888
2021-11-25 0 0 0 168 36,257
2021-11-26 0 0 0 101 34,937
2021-11-27 0 0 0 144 41,764
2021-11-28 0 0 0 96 44,807
2021-11-29 0 0 0 119 42,293
2021-11-30 0 0 0 89 31,060
October 2021 1 6 3 231 805,353
September 2021 0 1 3 252 1,210,968
August 2021 0 0 2 288 712,796
2021-08-01 0 0 0 85 31,037
2021-08-02 0 0 0 114 21,194
2021-08-03 0 0 0 105 28,477
2021-08-04 0 0 0 105 23,486
2021-08-05 0 0 0 111 16,560
2021-08-06 0 0 0 125 37,550
2021-08-07 0 0 0 69 17,638
2021-08-08 0 0 0 80 14,855
2021-08-09 0 0 0 96 17,610
2021-08-10 0 0 0 78 13,639
2021-08-11 0 0 0 106 13,428
2021-08-12 0 0 0 83 11,944
2021-08-13 0 0 0 109 13,734
2021-08-14 0 0 0 100 12,453
2021-08-15 0 0 0 109 13,537
2021-08-16 0 0 0 111 14,667
2021-08-17 0 0 0 286 19,072
2021-08-18 0 0 0 279 17,451
2021-08-19 0 0 0 172 17,812
2021-08-20 0 0 0 288 15,384
2021-08-21 0 0 1 280 18,517
2021-08-22 0 0 0 232 46,082
2021-08-23 0 0 0 218 15,749
2021-08-24 0 0 0 211 17,825
2021-08-25 0 0 1 266 38,913
2021-08-26 0 0 0 133 42,254
2021-08-27 0 0 0 116 47,679
2021-08-28 0 0 0 91 13,675
2021-08-29 0 0 0 81 16,984
2021-08-30 0 0 0 88 35,368
2021-08-31 0 0 0 97 48,222
July 2021 0 0 2 223 494,206
2021-07-01 0 0 0 100 8,033
2021-07-02 0 0 0 76 11,580
2021-07-03 0 0 0 61 11,813
2021-07-04 0 0 0 150 12,304
2021-07-05 0 0 0 67 6,595
2021-07-06 0 0 0 134 5,903
2021-07-07 0 0 0 168 8,290
2021-07-08 0 0 0 133 13,765
2021-07-09 0 0 0 70 15,800
2021-07-10 0 0 0 168 20,172
2021-07-11 0 0 0 95 23,660
2021-07-12 0 0 0 157 9,617
2021-07-13 0 0 0 89 13,426
2021-07-14 0 0 0 65 7,243
2021-07-15 0 0 0 85 33,452
2021-07-16 0 0 1 75 20,120
2021-07-17 0 0 0 75 11,162
2021-07-18 0 0 0 223 9,793
2021-07-19 0 0 0 79 7,238
2021-07-20 0 0 0 81 7,996
2021-07-21 0 0 0 76 14,265
2021-07-22 0 0 0 75 16,225
2021-07-23 0 0 0 131 21,022
2021-07-24 0 0 1 98 26,854
2021-07-25 0 0 0 118 17,806
2021-07-26 0 0 0 101 21,301
2021-07-27 0 0 0 94 21,616
2021-07-28 0 0 0 104 25,765
2021-07-29 0 0 0 89 22,748
2021-07-30 0 0 0 92 19,119
2021-07-31 0 0 0 131 29,523
June 2021 0 0 1 295 651,789
May 2021 0 3 2 277 587,064
2021-05-01 0 0 0 140 25,475
2021-05-02 0 0 0 111 13,666
2021-05-03 0 0 0 217 41,126
2021-05-04 0 0 0 206 14,653
2021-05-05 0 0 0 120 12,940
2021-05-06 0 0 0 142 13,151
2021-05-07 0 0 0 105 16,176
2021-05-08 0 0 0 185 12,198
2021-05-09 0 0 0 185 13,921
2021-05-10 0 0 0 81 16,816
2021-05-11 0 0 0 270 13,423
2021-05-12 0 0 0 206 18,159
2021-05-13 0 0 0 242 19,462
2021-05-14 0 0 0 111 10,877
2021-05-15 0 0 0 94 17,656
2021-05-16 0 0 0 125 11,837
2021-05-17 0 0 0 140 17,382
2021-05-18 0 0 0 117 21,258
2021-05-19 0 0 1 172 17,287
2021-05-20 0 3 0 229 17,211
2021-05-21 0 0 0 277 21,444
2021-05-22 0 0 0 206 19,642
2021-05-23 0 0 0 272 17,170
2021-05-24 0 0 0 139 12,415
2021-05-25 0 0 0 199 17,944
2021-05-26 0 0 0 248 25,039
2021-05-27 0 0 1 114 23,340
2021-05-28 0 0 0 131 20,546
2021-05-29 0 0 0 166 29,106
2021-05-30 0 0 0 197 29,382
2021-05-31 0 0 0 128 26,362
April 2021 0 0 3 295 723,356
2021-04-01 0 0 0 190 13,201
2021-04-02 0 0 0 292 13,967
2021-04-03 0 0 0 229 14,407
2021-04-04 0 0 0 77 10,488
2021-04-05 0 0 0 254 14,464
2021-04-06 0 0 0 158 14,433
2021-04-07 0 0 0 204 14,945
2021-04-08 0 0 1 216 14,976
2021-04-09 0 0 0 289 12,805
2021-04-10 0 0 0 134 16,351
2021-04-11 0 0 0 88 17,409
2021-04-12 0 0 0 212 15,778
2021-04-13 0 0 1 134 18,507
2021-04-14 0 0 0 137 13,009
2021-04-15 0 0 0 197 11,401
2021-04-16 0 0 0 84 15,209
2021-04-17 0 0 0 202 15,037
2021-04-18 0 0 0 225 15,443
2021-04-19 0 0 0 277 15,859
2021-04-20 0 0 0 295 19,059
2021-04-21 0 0 0 269 12,815
2021-04-22 0 0 0 278 16,380
2021-04-23 0 0 0 292 220,365
2021-04-24 0 0 0 125 73,159
2021-04-25 0 0 1 108 22,389
2021-04-26 0 0 0 270 13,675
2021-04-27 0 0 0 259 17,343
2021-04-28 0 0 0 207 17,866
2021-04-29 0 0 0 290 18,931
2021-04-30 0 0 0 215 13,685
March 2021 0 1 3 349 246,077
2021-03-01 0 0 0 215 4,895
2021-03-02 0 0 0 117 10,909
2021-03-03 0 0 0 119 9,229
2021-03-04 0 0 0 71 3,660
2021-03-05 0 0 0 127 21,293
2021-03-06 0 0 0 90 9,355
2021-03-07 0 0 0 349 17,548
2021-03-08 0 0 0 161 16,913
2021-03-09 0 0 0 296 9,621
2021-03-10 0 0 0 54 1,384
2021-03-21 0 0 0 48 1,771
2021-03-22 0 0 0 210 8,515
2021-03-23 0 0 0 282 11,918
2021-03-24 0 0 0 238 12,862
2021-03-25 0 0 1 223 11,929
2021-03-26 0 0 1 130 7,660
2021-03-27 0 0 0 109 9,466
2021-03-28 0 0 0 211 11,570
2021-03-29 0 0 0 302 11,722
2021-03-30 0 0 1 222 36,162
2021-03-31 0 1 0 107 17,695
February 2021 4 35 9 311 549,850
2021-02-01 0 1 0 156 10,049
2021-02-02 1 4 0 156 10,048
2021-02-03 0 0 0 231 11,222
2021-02-04 0 0 0 311 9,410
2021-02-05 0 0 0 207 9,572
2021-02-06 0 0 0 181 10,976
2021-02-07 0 0 0 138 9,929
2021-02-08 0 0 0 175 10,624
2021-02-09 0 0 0 258 14,653
2021-02-10 0 0 0 207 9,868
2021-02-11 0 2 0 165 9,590
2021-02-12 1 2 0 244 11,092
2021-02-13 0 1 0 191 24,653
2021-02-14 0 1 1 186 14,221
2021-02-15 0 0 1 170 9,664
2021-02-16 0 0 0 173 9,620
2021-02-17 0 1 0 160 8,280
2021-02-18 0 0 0 263 40,794
2021-02-19 0 0 0 191 17,848
2021-02-20 1 9 2 199 18,860
2021-02-21 0 7 4 188 21,741
2021-02-22 0 2 1 192 6,904
2021-02-23 0 2 0 90 4,974
2021-02-24 0 0 0 175 4,762
2021-02-25 0 0 0 100 110,149
2021-02-26 1 2 0 74 120,758
2021-02-27 0 1 0 89 5,156
2021-02-28 0 0 0 85 4,433
January 2021 8 49 9 298 138,307
2021-01-15 1 1 0 46 249
2021-01-16 1 9 2 190 5,839
2021-01-17 1 4 1 130 9,971
2021-01-18 0 4 0 180 8,495
2021-01-19 1 3 1 183 7,086
2021-01-20 0 2 2 298 8,602
2021-01-21 1 2 0 107 8,102
2021-01-22 0 1 0 184 7,869
2021-01-23 0 0 0 50 6,158
2021-01-24 0 4 1 139 6,505
2021-01-25 0 4 0 196 9,582
2021-01-26 0 1 0 132 9,337
2021-01-27 1 4 0 139 9,280
2021-01-28 1 7 2 176 9,329
2021-01-29 0 2 0 192 11,297
2021-01-30 0 0 0 151 10,495
2021-01-31 1 1 0 84 10,111
* 2020 13 78 25 497 2,895,325
November 2020 0 0 0 86 20,056
2020-11-01 0 0 0 86 15,760
2020-11-02 0 0 0 79 4,296
October 2020 0 4 3 242 495,315
2020-10-01 0 0 0 236 13,736
2020-10-02 0 1 0 165 20,470
2020-10-03 0 0 1 85 13,491
2020-10-04 0 0 0 199 8,860
2020-10-05 0 1 0 141 16,677
2020-10-06 0 0 0 90 18,286
2020-10-07 0 0 0 86 9,359
2020-10-08 0 2 0 163 17,398
2020-10-09 0 0 0 98 10,009
2020-10-10 0 0 0 193 27,677
2020-10-11 0 0 0 94 37,079
2020-10-12 0 0 0 189 19,512
2020-10-13 0 0 1 147 19,200
2020-10-14 0 0 0 173 22,394
2020-10-15 0 0 0 144 15,058
2020-10-16 0 0 0 135 10,566
2020-10-17 0 0 0 93 10,114
2020-10-18 0 0 0 75 12,468
2020-10-19 0 0 0 68 8,883
2020-10-20 0 0 0 107 10,780
2020-10-21 0 0 0 110 9,946
2020-10-22 0 0 0 98 14,731
2020-10-23 0 0 0 87 13,880
2020-10-24 0 0 0 88 19,445
2020-10-25 0 0 1 115 22,436
2020-10-26 0 0 0 242 15,831
2020-10-27 0 0 0 206 15,140
2020-10-28 0 0 0 206 9,423
2020-10-29 0 0 0 98 16,560
2020-10-30 0 0 0 175 18,043
2020-10-31 0 0 0 122 17,863
September 2020 3 23 8 497 465,940
April 2020 4 19 4 291 358,114
March 2020 1 12 5 294 506,491
2020-03-01 0 0 0 95 9,388
2020-03-02 0 0 0 294 12,445
2020-03-03 0 0 0 239 10,612
2020-03-04 0 0 1 132 11,003
2020-03-05 0 0 0 197 12,223
2020-03-06 0 0 0 120 82,699
2020-03-07 0 0 0 107 99,702
2020-03-08 0 0 0 92 8,209
2020-03-09 0 1 0 143 8,749
2020-03-10 0 0 0 103 7,652
2020-03-11 0 0 0 103 8,181
2020-03-12 0 4 0 103 8,774
2020-03-13 0 1 0 101 8,208
2020-03-14 0 0 0 150 10,539
2020-03-15 0 0 1 134 13,116
2020-03-16 0 1 0 122 11,913
2020-03-17 0 0 0 123 11,069
2020-03-18 0 0 0 141 12,596
2020-03-19 0 1 1 120 11,063
2020-03-20 0 0 0 186 14,081
2020-03-21 0 0 0 118 13,020
2020-03-22 0 0 1 111 12,676
2020-03-23 0 0 0 145 16,071
2020-03-24 1 2 1 132 15,574
2020-03-25 0 1 0 195 11,084
2020-03-26 0 0 0 210 12,155
2020-03-27 0 1 0 232 12,964
2020-03-28 0 0 0 258 11,884
2020-03-29 0 0 0 236 12,313
2020-03-30 0 0 0 217 8,572
2020-03-31 0 0 0 145 7,956
February 2020 4 14 4 274 384,735
January 2020 1 6 1 288 664,674
2020-01-01 0 0 0 96 6,436
2020-01-02 0 0 1 105 6,684
2020-01-03 0 0 0 85 6,339
2020-01-04 0 0 0 108 6,328
2020-01-05 0 0 0 94 6,596
2020-01-06 0 0 0 83 6,083
2020-01-07 0 0 0 123 81,167
2020-01-08 0 0 0 106 99,334
2020-01-09 0 0 0 93 12,007
2020-01-10 0 0 0 96 34,244
2020-01-11 0 0 0 121 20,479
2020-01-12 1 1 0 89 12,305
2020-01-13 0 0 0 119 25,356
2020-01-14 0 0 0 211 26,551
2020-01-15 0 1 0 168 26,663
2020-01-16 0 0 0 270 26,980
2020-01-17 0 0 0 234 22,303
2020-01-18 0 0 0 192 8,271
2020-01-19 0 2 0 168 22,086
2020-01-20 0 0 0 219 24,487
2020-01-21 0 0 0 166 18,555
2020-01-22 0 0 0 136 21,967
2020-01-23 0 0 0 253 18,667
2020-01-24 0 0 0 120 16,059
2020-01-25 0 0 0 137 17,496
2020-01-26 0 0 0 152 14,277
2020-01-27 0 0 0 248 26,937
2020-01-28 0 0 0 288 16,867
2020-01-29 0 1 0 138 14,439
2020-01-30 0 1 0 211 9,511
2020-01-31 0 0 0 259 9,200
* 2019 294 828 395 276 4,548,983
December 2019 0 19 0 205 733,816
November 2019 5 44 4 157 786,142
October 2019 5 32 2 150 443,115
September 2019 262 435 241 217 430,892
2019-09-01 0 0 13 127 5,966
2019-09-02 1 4 18 94 5,362
2019-09-03 1 2 10 121 5,523
2019-09-04 0 0 5 212 7,999
2019-09-05 1 1 20 141 16,166
