AdrenalineX Forums - Statistics Center

General Statistics

Total Members:
6,912
Total Posts:
155,852
Total Topics:
6,285
Total Categories:
1
Users Online:
701
Most Online:
2,153 - March 09, 2024, 11:32:53 pm
Online Today:
782
Total page views:
87,763,901
Average registrations per day:
1.12
Average posts per day:
28.15
Average topics per day:
1.27
Total Boards:
22
Latest Member:
petrys
Average online per day:
95.37
Male to Female Ratio:
19.1:1
Average page views per day:
15,025.49

Top 10 Posters

Most Time Online

[MAF]Snoopy
267d 2h 42m
Exo
223d 7h 13m
Gen
144d 18h 16m
[MAF]mooman
135d 8h 36m
[2F2F]DodgeR
94d 5h 48m
[2F2F]Phil_Ivey
91d 2h 49m
[MAF]PyroFox
88d 9h 11m
MadMax
84d 14h 45m
[FSR]Ush
82d 9h 4m
S
80d 16h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 4 8 2,153 17,666,096
April 2024 0 0 0 1,618 6,227,678
March 2024 1 3 2 2,153 4,203,126
2024-03-01 0 0 0 518 95,065
2024-03-02 0 0 0 597 139,657
2024-03-03 0 0 0 548 128,320
2024-03-04 0 0 1 672 134,128
2024-03-05 0 0 0 941 134,278
2024-03-06 0 0 0 674 136,914
2024-03-07 0 0 0 592 125,873
2024-03-08 1 1 0 706 114,205
2024-03-09 0 0 0 2,153 151,238
2024-03-10 0 0 0 1,802 160,160
2024-03-11 0 0 0 791 142,963
2024-03-12 0 0 0 914 138,379
2024-03-13 0 0 0 893 135,797
2024-03-14 0 0 1 1,014 144,376
2024-03-15 0 0 0 1,042 143,222
2024-03-16 0 0 0 727 148,086
2024-03-17 0 0 0 784 152,033
2024-03-18 0 0 0 1,013 144,048
2024-03-19 0 0 0 906 156,230
2024-03-20 0 0 0 908 146,182
2024-03-21 0 0 0 804 114,621
2024-03-22 0 0 0 872 142,741
2024-03-23 0 0 0 817 150,797
2024-03-24 0 0 0 862 169,696
2024-03-25 0 0 0 795 87,281
2024-03-26 0 0 0 675 83,535
2024-03-27 0 1 0 590 84,324
2024-03-28 0 1 0 757 189,876
2024-03-29 0 0 0 675 170,451
2024-03-30 0 0 0 647 122,691
2024-03-31 0 0 0 626 115,959
February 2024 0 0 4 1,236 3,482,735
January 2024 0 1 2 898 3,752,557
* 2023 12 49 17 934 13,552,965
December 2023 0 0 0 869 3,543,685
November 2023 0 3 2 934 1,850,624
October 2023 0 4 4 583 1,199,765
2023-10-01 0 0 0 179 14,743
2023-10-02 0 0 0 244 18,419
2023-10-03 0 0 0 218 18,551
2023-10-04 0 0 0 531 34,289
2023-10-05 0 0 1 243 23,059
2023-10-06 0 1 0 265 26,427
2023-10-07 0 0 0 273 26,223
2023-10-08 0 0 0 220 21,775
2023-10-09 0 0 0 194 17,689
2023-10-10 0 0 0 274 22,489
2023-10-11 0 0 0 280 23,147
2023-10-12 0 0 0 201 18,933
2023-10-13 0 0 1 231 22,332
2023-10-14 0 0 0 242 26,390
2023-10-15 0 0 0 226 21,950
2023-10-16 0 0 1 221 22,508
2023-10-17 0 0 1 224 22,280
2023-10-18 0 0 0 242 23,225
2023-10-19 0 0 0 258 21,270
2023-10-20 0 0 0 199 18,587
2023-10-21 0 0 0 443 25,508
2023-10-22 0 1 0 583 75,825
2023-10-23 0 1 0 560 94,333
2023-10-24 0 0 0 435 64,918
2023-10-25 0 0 0 486 74,878
2023-10-26 0 0 0 488 68,137
2023-10-27 0 0 0 514 64,463
2023-10-28 0 0 0 469 69,634
2023-10-29 0 1 0 488 74,692
2023-10-30 0 0 0 469 73,099
2023-10-31 0 0 0 493 69,992
September 2023 1 8 4 588 913,009
2023-09-01 0 0 0 244 28,235
2023-09-02 0 0 0 290 33,503
2023-09-03 1 1 0 306 28,270
2023-09-04 0 0 1 248 31,075
2023-09-05 0 0 0 367 35,679
2023-09-06 0 0 0 345 37,729
2023-09-07 0 0 0 372 39,682
2023-09-08 0 0 0 339 38,812
2023-09-09 0 0 1 302 32,963
2023-09-10 0 1 0 392 44,435
2023-09-11 0 1 0 277 29,802
2023-09-12 0 1 0 237 27,560
2023-09-13 0 1 1 385 23,870
2023-09-14 0 0 0 381 29,614
2023-09-15 0 0 0 272 29,776
2023-09-16 0 0 1 267 29,835
2023-09-17 0 0 0 242 30,484
2023-09-18 0 1 0 274 32,582
2023-09-19 0 0 0 296 30,612
2023-09-20 0 0 0 311 35,417
2023-09-21 0 1 0 510 41,949
2023-09-22 0 0 0 248 32,390
2023-09-23 0 0 0 322 34,633
2023-09-24 0 0 0 264 20,420
2023-09-25 0 1 0 221 21,188
2023-09-26 0 0 0 228 26,170
2023-09-27 0 0 0 249 28,448
2023-09-28 0 0 0 224 26,247
2023-09-29 0 0 0 174 14,027
2023-09-30 0 0 0 588 17,602
August 2023 2 7 2 516 684,606
2023-08-01 0 0 0 174 24,345
2023-08-02 0 0 0 175 23,045
2023-08-03 0 0 0 255 38,290
2023-08-04 0 0 0 207 28,421
2023-08-05 0 0 0 164 16,006
2023-08-06 0 0 0 154 16,651
2023-08-07 0 0 0 516 17,143
2023-08-08 0 0 0 154 14,942
2023-08-09 0 0 0 155 17,095
2023-08-10 0 0 0 210 17,800
2023-08-11 0 0 0 211 17,860
2023-08-12 0 1 0 200 17,354
2023-08-13 0 0 0 382 22,443
2023-08-14 0 0 0 328 21,862
2023-08-15 0 0 0 290 19,598
2023-08-16 0 0 0 246 19,693
2023-08-17 0 0 0 328 23,159
2023-08-18 0 0 0 239 20,969
2023-08-19 0 0 0 412 22,447
2023-08-20 0 0 0 392 28,705
2023-08-21 1 1 0 422 33,491
2023-08-22 1 4 0 309 19,838
2023-08-23 0 0 0 315 16,086
2023-08-24 0 0 0 351 15,944
2023-08-25 0 0 0 514 26,789
2023-08-26 0 0 0 154 14,184
2023-08-27 0 0 0 306 27,187
2023-08-28 0 0 0 382 36,339
2023-08-29 0 1 0 209 21,848
2023-08-30 0 0 1 190 23,925
2023-08-31 0 0 1 210 21,147
July 2023 0 1 1 502 793,918
June 2023 0 1 1 763 905,344
2023-06-01 0 0 0 392 32,792
2023-06-02 0 0 0 256 34,118
2023-06-03 0 0 0 358 25,799
2023-06-04 0 0 0 288 24,620
2023-06-05 0 0 0 353 25,996
2023-06-06 0 0 0 306 30,645
2023-06-07 0 0 0 538 41,379
2023-06-08 0 0 0 263 26,155
2023-06-09 0 0 0 241 27,771
2023-06-10 0 0 0 219 28,018
2023-06-11 0 0 0 235 30,441
2023-06-12 0 0 0 229 24,171
2023-06-13 0 0 0 221 27,387
2023-06-14 0 0 0 217 31,793
2023-06-15 0 0 0 254 31,883
2023-06-16 0 0 0 360 31,048
2023-06-17 0 0 0 631 37,651
2023-06-18 0 0 0 444 28,553
2023-06-19 0 0 0 463 33,666
2023-06-20 0 0 0 269 35,439
2023-06-21 0 0 1 239 33,113
2023-06-22 0 0 0 209 37,195
2023-06-23 0 0 0 763 33,051
2023-06-24 0 0 0 188 27,174
2023-06-25 0 0 0 218 25,572
2023-06-26 0 0 0 369 27,611
2023-06-27 0 0 0 227 24,769
2023-06-28 0 0 0 233 27,045
2023-06-29 0 0 0 430 27,743
2023-06-30 0 1 0 289 32,746
May 2023 0 4 1 627 743,192
2023-05-01 0 0 0 205 25,902
2023-05-02 0 0 0 274 9,312
2023-05-03 0 1 0 356 7,248
2023-05-04 0 0 0 195 12,946
2023-05-05 0 0 0 205 15,215
2023-05-06 0 0 0 144 19,153
2023-05-07 0 0 0 107 17,846
2023-05-08 0 0 0 130 19,961
2023-05-09 0 0 0 627 28,324
2023-05-10 0 0 0 250 27,638
2023-05-11 0 0 0 326 34,912
2023-05-12 0 0 0 218 23,346
2023-05-13 0 0 0 215 24,860
2023-05-14 0 0 0 331 35,703
2023-05-15 0 0 0 224 29,805
2023-05-16 0 0 0 216 30,183
2023-05-17 0 0 0 234 30,151
2023-05-18 0 0 0 128 32,674
2023-05-19 0 0 0 252 25,756
2023-05-20 0 0 0 221 29,659
2023-05-21 0 0 0 179 10,093
2023-05-22 0 0 0 139 13,848
2023-05-23 0 0 0 312 23,335
2023-05-24 0 0 0 393 28,803
2023-05-25 0 0 0 398 38,341
2023-05-26 0 0 0 215 25,596
2023-05-27 0 0 0 223 26,049
2023-05-28 0 0 0 374 17,540
2023-05-29 0 0 1 362 28,978
2023-05-30 0 3 0 195 19,373
2023-05-31 0 0 0 241 30,642
April 2023 0 2 0 365 746,037
2023-04-01 0 0 0 345 26,255
2023-04-02 0 0 0 263 23,292
2023-04-03 0 1 0 325 23,724
2023-04-04 0 0 0 159 22,941
2023-04-05 0 0 0 290 22,934
2023-04-06 0 0 0 156 19,909
2023-04-07 0 0 0 169 26,919
2023-04-08 0 0 0 158 22,491
2023-04-09 0 0 0 113 24,881
2023-04-10 0 0 0 365 36,168
2023-04-11 0 0 0 154 25,711
2023-04-12 0 0 0 153 27,470
2023-04-13 0 0 0 288 30,926
2023-04-14 0 0 0 135 28,128
2023-04-15 0 0 0 175 29,718
2023-04-16 0 1 0 97 10,132
2023-04-17 0 0 0 138 17,523
2023-04-18 0 0 0 237 25,080
2023-04-19 0 0 0 216 15,843
2023-04-20 0 0 0 283 22,820
2023-04-21 0 0 0 225 29,791
2023-04-22 0 0 0 225 33,538
2023-04-23 0 0 0 237 29,497
2023-04-24 0 0 0 179 27,274
2023-04-25 0 0 0 269 27,991
2023-04-26 0 0 0 265 20,514
2023-04-27 0 0 0 261 16,699
2023-04-28 0 0 0 276 20,604
2023-04-29 0 0 0 245 26,304
2023-04-30 0 0 0 315 30,960
March 2023 2 8 1 478 764,269
February 2023 4 8 0 552 539,897
2023-02-01 0 0 0 211 20,971
2023-02-02 0 0 0 237 20,712
2023-02-03 0 0 0 158 24,340
2023-02-04 0 0 0 284 25,157
2023-02-05 0 0 0 227 23,088
2023-02-06 1 1 0 453 24,688
2023-02-07 1 1 0 479 28,403
2023-02-08 0 1 0 302 25,079
2023-02-09 0 0 0 173 20,756
2023-02-10 0 0 0 277 18,719
2023-02-11 0 0 0 552 23,935
2023-02-12 1 1 0 166 21,497
2023-02-13 0 2 0 126 18,580
2023-02-14 0 0 0 196 20,257
2023-02-15 0 0 0 400 23,921
2023-02-16 0 0 0 283 8,845
2023-02-17 0 0 0 356 11,699
2023-02-18 1 1 0 489 6,892
2023-02-19 0 1 0 320 7,974
2023-02-20 0 0 0 324 9,370
2023-02-21 0 0 0 332 12,694
2023-02-22 0 0 0 403 16,492
2023-02-23 0 0 0 399 19,456
2023-02-24 0 0 0 341 18,901
2023-02-25 0 0 0 447 19,790
2023-02-26 0 0 0 506 36,349
2023-02-27 0 0 0 500 17,392
2023-02-28 0 0 0 262 13,940
January 2023 3 3 1 729 868,619
* 2022 20 34 16 635 10,168,811
December 2022 1 3 0 635 775,319
2022-12-01 0 0 0 350 24,489
2022-12-02 0 0 0 384 24,690
2022-12-03 0 0 0 247 26,696
2022-12-04 1 3 0 163 24,040
2022-12-05 0 0 0 223 19,381
2022-12-06 0 0 0 331 9,108
2022-12-07 0 0 0 164 8,329
2022-12-08 0 0 0 179 15,878
2022-12-09 0 0 0 246 13,433
2022-12-10 0 0 0 134 21,594
2022-12-11 0 0 0 254 33,363
2022-12-12 0 0 0 195 35,995
2022-12-13 0 0 0 229 35,338
2022-12-14 0 0 0 197 28,320
2022-12-15 0 0 0 220 25,732
2022-12-16 0 0 0 201 25,294
2022-12-17 0 0 0 205 25,646
2022-12-18 0 0 0 371 26,260
2022-12-19 0 0 0 204 25,951
2022-12-20 0 0 0 348 35,894
2022-12-21 0 0 0 267 34,952
2022-12-22 0 0 0 218 31,121
2022-12-23 0 0 0 378 31,860
2022-12-24 0 0 0 204 28,545
2022-12-25 0 0 0 266 23,148
2022-12-26 0 0 0 246 29,586
2022-12-27 0 0 0 425 30,230
2022-12-28 0 0 0 127 15,889
2022-12-29 0 0 0 284 18,585
2022-12-30 0 0 0 160 22,698
2022-12-31 0 0 0 635 23,274
November 2022 0 0 1 455 774,854
October 2022 0 0 2 329 735,070
September 2022 0 1 3 366 719,354
August 2022 1 3 1 462 1,026,205
July 2022 0 1 0 440 1,105,568
June 2022 1 1 0 408 983,121
May 2022 16 16 2 327 985,905
April 2022 0 2 1 354 875,697
March 2022 1 2 3 322 794,086
February 2022 0 0 0 328 582,114
January 2022 0 5 3 176 811,518
2022-01-01 0 0 0 114 23,202
2022-01-02 0 0 0 94 26,101
2022-01-03 0 1 1 132 29,051
2022-01-04 0 0 0 126 19,592
2022-01-05 0 0 0 120 28,290
2022-01-06 0 0 0 101 24,174
2022-01-07 0 0 0 148 28,152
2022-01-08 0 0 0 172 30,582
2022-01-09 0 0 0 135 32,766
2022-01-10 0 0 0 141 56,309
2022-01-11 0 0 0 101 28,399
2022-01-12 0 0 0 108 25,695
2022-01-13 0 0 0 159 27,454
2022-01-14 0 0 1 112 26,713
2022-01-15 0 0 0 88 21,693
2022-01-16 0 1 0 78 13,531
2022-01-17 0 0 0 83 23,075
2022-01-18 0 0 0 121 21,011
2022-01-19 0 0 0 98 26,487
2022-01-20 0 0 1 176 27,366
2022-01-21 0 0 0 125 28,451
2022-01-22 0 0 0 112 27,631
2022-01-23 0 0 0 109 27,197
2022-01-24 0 0 0 122 26,701
2022-01-25 0 0 0 85 22,634
2022-01-26 0 3 0 97 26,870
2022-01-27 0 0 0 102 28,387
2022-01-28 0 0 0 148 23,006
2022-01-29 0 0 0 111 27,713
2022-01-30 0 0 0 69 17,077
2022-01-31 0 0 0 78 16,208
* 2021 15 118 44 349 8,349,566
December 2021 2 18 5 295 1,180,332
November 2021 0 5 2 232 1,049,468
October 2021 1 6 3 231 805,353
2021-10-01 0 0 0 124 25,505
2021-10-02 0 0 1 161 24,771
2021-10-03 0 0 0 141 23,153
2021-10-04 0 0 0 148 25,229
2021-10-05 0 0 0 101 29,639
2021-10-06 0 0 0 222 24,479
2021-10-07 0 0 0 122 16,609
2021-10-08 0 0 0 203 23,156
2021-10-09 0 0 0 121 31,793
2021-10-10 0 0 0 159 29,493
2021-10-11 0 0 0 185 30,614
2021-10-12 0 0 0 231 26,804
2021-10-13 0 2 0 150 23,106
2021-10-14 0 0 0 97 25,909
2021-10-15 0 0 1 130 38,314
2021-10-16 0 0 0 176 32,783
2021-10-17 0 0 0 109 34,373
2021-10-18 0 0 0 97 20,449
2021-10-19 0 0 0 112 15,527
2021-10-20 0 0 0 112 18,242
2021-10-21 0 0 0 113 30,059
2021-10-22 0 0 0 142 25,497
2021-10-23 0 0 1 131 26,627
2021-10-24 0 0 0 132 26,039
2021-10-25 0 0 0 99 28,088
2021-10-26 0 0 0 102 26,152
2021-10-27 0 1 0 153 27,217
2021-10-28 1 3 0 85 17,911
2021-10-29 0 0 0 88 15,906
2021-10-30 0 0 0 126 29,020
2021-10-31 0 0 0 151 32,889
September 2021 0 1 3 252 1,210,968
August 2021 0 0 2 288 712,796
July 2021 0 0 2 223 494,206
June 2021 0 0 1 295 651,789
2021-06-01 0 0 0 295 31,983
2021-06-02 0 0 1 285 38,669
2021-06-03 0 0 0 182 54,447
2021-06-04 0 0 0 205 48,968
2021-06-05 0 0 0 236 39,815
2021-06-06 0 0 0 207 44,254
2021-06-07 0 0 0 183 43,066
2021-06-08 0 0 0 232 42,596
2021-06-09 0 0 0 160 29,431
2021-06-10 0 0 0 251 8,980
2021-06-11 0 0 0 81 9,629
2021-06-12 0 0 0 147 9,783
2021-06-13 0 0 0 166 9,306
2021-06-14 0 0 0 224 37,522
2021-06-15 0 0 0 242 9,808
2021-06-16 0 0 0 169 9,838
2021-06-17 0 0 0 118 11,197
2021-06-18 0 0 0 199 12,979
2021-06-19 0 0 0 106 13,528
2021-06-20 0 0 0 183 14,157
2021-06-21 0 0 0 205 15,520
2021-06-22 0 0 0 106 16,027
2021-06-23 0 0 0 268 10,865
2021-06-24 0 0 0 162 14,500
2021-06-25 0 0 0 162 14,975
2021-06-26 0 0 0 178 10,667
2021-06-27 0 0 0 169 9,953
2021-06-28 0 0 0 159 13,074
2021-06-29 0 0 0 45 8,345
2021-06-30 0 0 0 212 17,907
May 2021 0 3 2 277 587,064
2021-05-01 0 0 0 140 25,475
2021-05-02 0 0 0 111 13,666
2021-05-03 0 0 0 217 41,126
2021-05-04 0 0 0 206 14,653
2021-05-05 0 0 0 120 12,940
2021-05-06 0 0 0 142 13,151
2021-05-07 0 0 0 105 16,176
2021-05-08 0 0 0 185 12,198
2021-05-09 0 0 0 185 13,921
2021-05-10 0 0 0 81 16,816
2021-05-11 0 0 0 270 13,423
2021-05-12 0 0 0 206 18,159
2021-05-13 0 0 0 242 19,462
2021-05-14 0 0 0 111 10,877
2021-05-15 0 0 0 94 17,656
2021-05-16 0 0 0 125 11,837
2021-05-17 0 0 0 140 17,382
2021-05-18 0 0 0 117 21,258
2021-05-19 0 0 1 172 17,287
2021-05-20 0 3 0 229 17,211
2021-05-21 0 0 0 277 21,444
2021-05-22 0 0 0 206 19,642
2021-05-23 0 0 0 272 17,170
2021-05-24 0 0 0 139 12,415
2021-05-25 0 0 0 199 17,944
2021-05-26 0 0 0 248 25,039
2021-05-27 0 0 1 114 23,340
2021-05-28 0 0 0 131 20,546
2021-05-29 0 0 0 166 29,106
2021-05-30 0 0 0 197 29,382
2021-05-31 0 0 0 128 26,362
April 2021 0 0 3 295 723,356
March 2021 0 1 3 349 246,077
February 2021 4 35 9 311 549,850
2021-02-01 0 1 0 156 10,049
2021-02-02 1 4 0 156 10,048
2021-02-03 0 0 0 231 11,222
2021-02-04 0 0 0 311 9,410
2021-02-05 0 0 0 207 9,572
2021-02-06 0 0 0 181 10,976
2021-02-07 0 0 0 138 9,929
2021-02-08 0 0 0 175 10,624
2021-02-09 0 0 0 258 14,653
2021-02-10 0 0 0 207 9,868
2021-02-11 0 2 0 165 9,590
2021-02-12 1 2 0 244 11,092
2021-02-13 0 1 0 191 24,653
2021-02-14 0 1 1 186 14,221
2021-02-15 0 0 1 170 9,664
2021-02-16 0 0 0 173 9,620
2021-02-17 0 1 0 160 8,280
2021-02-18 0 0 0 263 40,794
2021-02-19 0 0 0 191 17,848
2021-02-20 1 9 2 199 18,860
2021-02-21 0 7 4 188 21,741
2021-02-22 0 2 1 192 6,904
2021-02-23 0 2 0 90 4,974
2021-02-24 0 0 0 175 4,762
2021-02-25 0 0 0 100 110,149
2021-02-26 1 2 0 74 120,758
2021-02-27 0 1 0 89 5,156
2021-02-28 0 0 0 85 4,433
January 2021 8 49 9 298 138,307
* 2020 13 78 25 497 2,895,325
November 2020 0 0 0 86 20,056
2020-11-01 0 0 0 86 15,760
2020-11-02 0 0 0 79 4,296
October 2020 0 4 3 242 495,315
September 2020 3 23 8 497 465,940
April 2020 4 19 4 291 358,114
2020-04-01 0 0 0 177 9,511
2020-04-02 0 2 0 235 10,778
2020-04-03 0 0 0 239 9,568
2020-04-04 0 0 0 244 10,660
2020-04-05 0 0 0 225 10,603
2020-04-06 0 1 0 290 11,474
2020-04-07 0 0 0 270 10,401
2020-04-08 0 0 0 269 10,803
2020-04-09 1 3 1 234 12,620
2020-04-10 0 2 0 264 11,798
2020-04-11 0 0 0 260 12,064
2020-04-12 0 1 0 193 17,389
2020-04-13 0 0 0 246 37,585
2020-04-14 0 0 0 291 19,301
2020-04-15 0 0 0 241 14,982
2020-04-16 0 0 0 271 13,351
2020-04-17 0 0 0 169 11,888
2020-04-18 0 2 0 233 11,726
2020-04-19 0 0 0 185 11,124
2020-04-20 0 0 1 216 11,266
2020-04-21 0 2 0 209 13,383
2020-04-22 1 3 0 245 13,387
2020-04-23 0 0 1 197 12,523
2020-04-24 2 3 0 256 13,881
2020-04-25 0 0 0 187 12,896
2020-04-26 0 0 1 274 16,857
2020-04-27 0 0 0 210 6,295
March 2020 1 12 5 294 506,491
February 2020 4 14 4 274 384,735
2020-02-01 0 0 0 188 10,652
2020-02-02 1 3 0 163 20,930
2020-02-03 1 3 2 139 14,114
2020-02-04 0 0 0 144 15,993
2020-02-05 0 0 0 129 14,451
2020-02-06 1 1 0 119 12,949
2020-02-07 0 1 0 104 12,140
2020-02-08 0 0 0 102 14,125
2020-02-09 0 0 0 109 12,947
2020-02-10 0 0 0 105 9,566
2020-02-11 0 0 0 188 10,804
2020-02-12 0 0 0 154 8,201
2020-02-13 0 0 1 143 8,988
2020-02-14 0 0 0 103 8,695
2020-02-15 0 0 0 119 11,804
2020-02-16 1 2 0 110 10,810
2020-02-17 0 0 0 146 13,081
2020-02-18 0 1 0 131 12,532
2020-02-19 0 0 1 121 11,916
2020-02-20 0 0 0 109 11,590
2020-02-21 0 1 0 125 13,647
2020-02-22 0 0 0 132 11,599
2020-02-23 0 1 0 163 8,255
2020-02-24 0 0 0 230 9,821
2020-02-25 0 0 0 223 12,951
2020-02-26 0 0 0 106 30,692
2020-02-27 0 0 0 274 27,730
2020-02-28 0 0 0 244 12,593
2020-02-29 0 1 0 144 11,159
January 2020 1 6 1 288 664,674
2020-01-01 0 0 0 96 6,436
2020-01-02 0 0 1 105 6,684
2020-01-03 0 0 0 85 6,339
2020-01-04 0 0 0 108 6,328
2020-01-05 0 0 0 94 6,596
2020-01-06 0 0 0 83 6,083
2020-01-07 0 0 0 123 81,167
2020-01-08 0 0 0 106 99,334
2020-01-09 0 0 0 93 12,007
2020-01-10 0 0 0 96 34,244
2020-01-11 0 0 0 121 20,479
2020-01-12 1 1 0 89 12,305
2020-01-13 0 0 0 119 25,356
2020-01-14 0 0 0 211 26,551
2020-01-15 0 1 0 168 26,663
2020-01-16 0 0 0 270 26,980
2020-01-17 0 0 0 234 22,303
2020-01-18 0 0 0 192 8,271
2020-01-19 0 2 0 168 22,086
2020-01-20 0 0 0 219 24,487
2020-01-21 0 0 0 166 18,555
2020-01-22 0 0 0 136 21,967
2020-01-23 0 0 0 253 18,667
2020-01-24 0 0 0 120 16,059
2020-01-25 0 0 0 137 17,496
2020-01-26 0 0 0 152 14,277
2020-01-27 0 0 0 248 26,937
2020-01-28 0 0 0 288 16,867
2020-01-29 0 1 0 138 14,439
2020-01-30 0 1 0 211 9,511
2020-01-31 0 0 0 259 9,200
* 2019 294 828 395 276 4,548,983
December 2019 0 19 0 205 733,816
2019-12-01 0 0 0 123 32,336
2019-12-02 0 0 0 131 42,063
2019-12-03 0 0 0 133 53,723
2019-12-04 0 0 0 131 43,985
2019-12-05 0 0 0 130 61,472
2019-12-06 0 0 0 137 43,896
2019-12-07 0 0 0 121 60,193
2019-12-08 0 0 0 109 64,670
2019-12-09 0 0 0 97 28,620
2019-12-10 0 0 0 83 6,951
2019-12-11 0 0 0 205 11,147
2019-12-12 0 0 0 144 11,850
2019-12-13 0 0 0 91 19,060
2019-12-14 0 1 0 112 12,775
2019-12-15 0 3 0 121 30,915
2019-12-16 0 0 0 98 22,849
2019-12-17 0 2 0 110 18,134
2019-12-18 0 0 0 111 15,613
2019-12-19 0 8 0 107 27,126
2019-12-20 0 0 0 101 36,621
2019-12-21 0 0 0 102 7,521
2019-12-22 0 2 0 108 9,200
2019-12-23 0 2 0 88 6,535
2019-12-24 0 1 0 119 18,695
2019-12-25 0 0 0 84 6,063
2019-12-26 0 0 0 81 6,323
2019-12-27 0 0 0 153 8,016
2019-12-28 0 0 0 88 6,871
2019-12-29 0 0 0 112 8,340
2019-12-30 0 0 0 90 6,600
2019-12-31 0 0 0 89 5,653
November 2019 5 44 4 157 786,142
2019-11-01 0 0 0 116 24,898
2019-11-02 0 0 0 141 16,359
2019-11-03 0 1 0 110 10,482
2019-11-04 0 6 1 97 7,639
2019-11-05 0 1 0 129 9,302
2019-11-06 0 2 0 104 10,360
2019-11-07 0 0 0 111 22,284
2019-11-08 0 0 0 97 33,116
2019-11-09 0 0 0 121 22,864
2019-11-10 0 0 0 101 16,134
2019-11-11 0 0 0 115 27,592
2019-11-12 0 0 0 88 7,612
2019-11-13 0 0 0 134 34,245
2019-11-14 1 3 0 143 45,190
2019-11-15 1 6 0 155 27,293
2019-11-16 0 2 1 116 27,591
2019-11-17 0 3 0 120 34,147
2019-11-18 0 0 0 95 25,659
2019-11-19 0 1 0 141 25,652
2019-11-20 0 0 1 112 29,339
2019-11-21 0 3 0 104 17,371
2019-11-22 1 3 0 126 25,334
2019-11-23 1 6 0 157 25,419
2019-11-24 1 6 0 99 17,574
2019-11-25 0 0 0 116 38,198
2019-11-26 0 0 0 115 47,466
2019-11-27 0 1 1 117 14,380
2019-11-28 0 0 0 127 50,089
2019-11-29 0 0 0 116 40,734
2019-11-30 0 0 0 126 51,819
October 2019 5 32 2 150 443,115
September 2019 262 435 241 217 430,892
August 2019 9 45 112 189 614,823
July 2019 0 13 8 92 337,632
2019-07-01 0 0 1 58 17,765
2019-07-02 0 0 0 57 32,008
2019-07-03 0 0 0 91 10,592
2019-07-04 0 0 0 47 12,696
2019-07-05 0 0 0 60 12,153
2019-07-06 0 0 2 77 11,095
2019-07-07 0 0 0 50 5,304
2019-07-08 0 0 0 61 3,757
2019-07-09 0 0 0 73 5,379
2019-07-10 0 0 0 61 3,841
2019-07-11 0 0 0 71 6,726
2019-07-12 0 0 0 64 7,421
2019-07-13 0 1 0 62 5,436
2019-07-14 0 0 0 67 3,512
2019-07-15 0 3 0 82 9,995
2019-07-16 0 4 1 60 10,978
2019-07-17 0 1 0 63 6,944
2019-07-18 0 2 0 89 4,279
2019-07-19 0 0 1 58 3,830
2019-07-20 0 0 0 61 4,082
2019-07-21 0 0 1 59 5,894
2019-07-22 0 0 0 59 3,732
2019-07-23 0 1 0 92 35,000
2019-07-24 0 0 0 63 34,470
2019-07-25 0 0 0 74 5,241
2019-07-26 0 0 1 86 26,855
2019-07-27 0 0 0 73 25,440
2019-07-28 0 0 0 87 7,939
2019-07-29 0 1 1 71 5,394
2019-07-30 0 0 0 54 4,421
2019-07-31 0 0 0 63 5,453
June 2019 2 24 3 144 157,036
May 2019 0 27 3 235 140,392
2019-05-01 0 0 0 84 4,254
2019-05-02 0 0 0 227 4,321
2019-05-03 0 1 0 112 3,483
2019-05-04 0 2 0 68 3,890
2019-05-05 0 1 0 76 5,107
2019-05-06 0 2 1 114 3,481
2019-05-07 0 0 0 59 4,997
2019-05-08 0 0 0 46 2,521
2019-05-09 0 1 0 149 3,865
2019-05-10 0 1 0 52 2,145
2019-05-11 0 1 0 61 2,775
2019-05-12 0 2 0 54 2,782
2019-05-13 0 0 1 125 3,095
2019-05-14 0 3 0 86 2,972
2019-05-15 0 0 0 51 22,877
2019-05-16 0 0 0 235 18,698
2019-05-17 0 1 0 39 2,285
2019-05-18 0 0 0 51 3,251
2019-05-19 0 2 0 40 2,876
2019-05-20 0 1 0 114 3,345
2019-05-21 0 6 0 51 3,164
2019-05-22 0 3 0 43 2,418
2019-05-23 0 0 0 41 2,345
2019-05-24 0 0 0 119 5,660
2019-05-25 0 0 0 171 3,052
2019-05-26 0 0 0 197 4,264
2019-05-27 0 0 1 63 3,613
2019-05-28 0 0 0 65 3,985
2019-05-29 0 0 0 49 3,016
2019-05-30 0 0 0 58 2,829
2019-05-31 0 0 0 59 3,026
April 2019 3 52 8 276 264,748
2019-04-01 0 0 0 103 3,185
2019-04-02 0 0 0 78 3,043
2019-04-03 0 0 0 148 5,359
2019-04-04 0 1 0 223 13,368
2019-04-05 0 0 0 50 12,293
2019-04-06 0 0 0 41 8,744
2019-04-07 0 1 0 36 9,780
2019-04-08 0 2 0 217 10,064
2019-04-09 0 1 0 51 11,520
2019-04-10 0 2 1 105 13,240
2019-04-11 0 6 0 111 11,578
2019-04-12 0 2 0 99 11,278
