Author Topic: skunk 's map is blocking some maps  (Read 9028 times)

0 Members and 1 Guest are viewing this topic.

Offline [MAF]Snoopy

  • Posts: 14,540
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #15 on: February 21, 2011, 07:05:49 pm »
nobody else's maps have got that problem l0o0o0o0o0o0o0o0o0o0o0o0o0o0l

Offline MadMax

  • Lazyass, still hanging around AX from time to time
  • Admin
  • Posts: 4,359
  • I'm the road warrior...
    • View Profile
  • In-game name: MadMax[MAF]
Re: skunk 's map is blocking some maps
« Reply #16 on: February 21, 2011, 07:12:30 pm »
DEATH_RACE_2008 got fucked up by New Santos, so had to move is 1 mile East of SA

PLEASE, IGNORE ALL MY SPELLING MISTAKES AND OTHER TYPOS True racing fans enjoy horsepower in ANY form

Offline [AK47]skunk

  • Admin
  • Posts: 1,059
    • View Profile
    • AK47
Re: skunk 's map is blocking some maps
« Reply #17 on: February 21, 2011, 07:24:04 pm »
we tested with MadMax raised map driftofdeath and objects don't want load cuz map is too high >:(

i have idea to avoid situation like this in the future: mta races can be permanently marked on the radar, so if someone want make new city, he will see where can do it.

Good idea, but tt or stunt might be using them. Otherthan that, it would of worked better as you suggested.
hm we have some stunt only objects so we could just make them everything but normal mode objects? or just add them for buildmode, stunt and tt. then just load every normal race as if it was an mta race with all the default objects included
hm do you mean hide city (New Santos, Paris and mine) during mta races (in race mode only)? ???

Offline [AK47]skunk

  • Admin
  • Posts: 1,059
    • View Profile
    • AK47
Re: skunk 's map is blocking some maps
« Reply #18 on: February 23, 2011, 10:35:54 am »
nvm

X is moved for 10000 to the east, i hope that is good now...

Code: [Select]
deLUX
No Extra Information Found
411 0
0 0
15 500 12 0 0 0 15 0 12 0 4
1 0 2 10
1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13661.519042 -1618.516967 12.145999 360.000000
13658.519042 -1618.516967 12.145999 360.000000
13661.361083 -1484.271972 11.095999 15.000000
13661.388916 -1262.990966 19.521999 15.000000
13674.435058 -872.093994 16.224000 15.000000
13353.126953 -832.007019 17.893999 15.000000
13373.928955 -1218.095947 23.472000 15.000000
13614.208007 -1174.313964 29.731000 15.000000
13972.585937 -973.281982 26.179000 15.000000
14107.900878 -1280.912963 21.417999 15.000000
13874.579101 -1363.579956 18.419000 15.000000
13566.931884 -1326.099975 40.254001 15.000000
7520 13654.287109 -1628.781005 11.350899 360.000000 360.000000 -630.002197
1263 13666.082031 -1614.034057 16.003000 360.000000 360.000000 -630.002197
1263 13657.375976 -1614.149047 15.932900 360.000000 360.000000 -630.002197
1262 13661.595947 -1614.029052 15.840900 360.000000 360.000000 -900.002929
3398 13661.928955 -1607.199951 29.691900 360.000000 360.000000 360.000000
3864 13667.616943 -1612.760009 16.309900 360.000000 360.000000 -641.249389
3864 13655.895996 -1612.735839 16.235000 360.000000 360.000000 -607.502319
8263 13669.397949 -1626.012939 14.166000 360.000000 360.000000 -810.002807
8263 13669.490966 -1738.572875 14.081000 360.000000 360.000000 -810.002807
8263 13653.735107 -1738.520019 13.928899 360.000000 360.000000 -630.002197
8210 13653.747070 -1671.240844 13.795900 360.000000 360.000000 -630.002197
979 13657.021972 -1797.407958 11.852899 360.000000 360.000000 360.000000
978 13666.268066 -1797.404052 11.852899 360.000000 360.000000 360.000000
981 13661.958984 -1797.479858 11.692899 360.000000 360.000000 360.000000
2780 13661.270019 -1612.354858 9.812899 360.000000 360.000000 360.000000
10281 13661.989013 -1796.739868 15.232899 360.000000 360.000000 -900.002929
8263 13653.762939 -1542.753051 13.982000 360.000000 360.000000 -990.003112
8263 13669.346923 -1543.051025 14.182000 360.000000 360.000000 -810.002807
18449 13661.529052 -1366.308959 10.753000 360.000000 360.000000 -810.002807
3749 13661.443115 -1484.526000 16.455900 360.000000 360.000000 360.000000
2745 13661.478027 -1484.546875 22.448900 360.000000 360.000000 360.000000
5147 13661.506103 -1255.062011 20.822900 360.000000 360.000000 -810.002807
5147 13661.601074 -1032.125854 20.806900 360.000000 360.000000 -990.003112
7443 13603.188964 -899.619873 13.076899 360.000000 360.000000 -686.249572
7443 13397.866943 -895.578002 14.512000 360.000000 360.000000 -585.002197
7443 13430.885986 -1147.542846 18.381000 360.000000 360.000000 -495.002014
5333 13616.242919 -1173.802856 29.613000 360.000000 360.000000 -869.687683
5333 13808.564941 -1061.220947 29.549900 360.000000 360.000000 -1049.688232
7443 13999.436035 -1083.553955 18.979000 360.000000 360.000000 -675.002380
7443 13998.343994 -1311.433959 15.215900 360.000000 360.000000 -776.249816
5147 13871.459960 -1363.219848 19.357900 360.000000 360.000000 -726.877990
8292 13671.125000 -806.844909 23.774900 360.000000 360.000000 -900.002929
8292 13293.344970 -846.992004 25.201000 360.000000 360.000000 -798.749816
9188 14032.229980 -967.729919 30.868900 360.000000 -719.143005 -747.733581
11505 13783.204101 -1355.485839 25.197900 360.000000 360.000000 -726.093078
11505 13784.041015 -1347.680053 25.247900 360.000000 360.000000 -726.093078
1238 13773.281005 -1351.326049 21.542900 360.000000 360.000000 360.000000
1238 13764.916015 -1350.365844 21.542900 360.000000 360.000000 360.000000
1238 13800.632080 -1354.550048 21.527000 360.000000 360.000000 360.000000
3471 13789.877929 -1353.506958 28.306900 360.000000 360.000000 360.000000
3452 13645.096923 -1467.626953 14.871899 360.000000 360.000000 -810.002807
3452 13645.083007 -1438.430053 14.852000 360.000000 360.000000 -810.002807
3452 13645.081054 -1408.786865 14.850899 360.000000 360.000000 -810.002807
3452 13645.045898 -1379.379028 14.880000 360.000000 360.000000 -810.002807
3452 13677.199951 -1379.921020 13.848899 360.000000 360.000000 -990.003112
3452 13677.211914 -1409.239868 13.866000 360.000000 360.000000 -990.003112
3452 13677.226074 -1438.668945 13.854000 360.000000 360.000000 -990.003112
3452 13677.120117 -1468.089843 13.935899 360.000000 360.000000 -990.003112
2733 13609.787109 -1168.240844 32.370899 360.000000 360.000000 -776.249816
2733 13618.366943 -1182.415039 32.397899 360.000000 360.000000 -776.249816
4239 13808.694091 -1061.499023 48.590900 360.000000 360.000000 -686.249572
5147 13685.883056 -1340.796875 31.006000 360.000000 360.000000 -726.877990
1634 13578.077880 -1327.630004 33.895000 360.000000 360.000000 -638.671081
1634 13578.813964 -1323.166015 33.891899 360.000000 360.000000 -638.671081
1634 13577.175048 -1332.092041 33.938899 360.000000 360.000000 -638.671081
18449 13661.529052 -1445.984252 10.753000 360.000000 360.000000 -810.002807
18449 13661.529052 -1525.861450 10.753000 360.000000 360.000000 -810.002807
18449 13661.529052 -1605.187500 10.753000 360.000000 360.000000 -810.002807
18449 13661.529052 -1684.937500 10.753000 360.000000 360.000000 -810.002807
18449 13661.529052 -1763.539306 10.753000 360.000000 360.000000 -810.002807

Offline b00tsyou

  • Admin
  • Posts: 1,044
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #19 on: February 25, 2011, 02:03:12 pm »
lol a track is blocked too  :L :L :L

pillars are in the way of : wasser_drag (underwater drag)

i guess that none would complain if it's deleted

Offline [FSR]Ush

  • Admin
  • Posts: 13,449
  • Aart
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #20 on: February 25, 2011, 02:04:55 pm »
wasserdrag ftw

Offline [MAF]mooman

  • Leader
  • Posts: 6,299
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #21 on: February 25, 2011, 09:03:28 pm »
wasserdrag is my favourite track
will read and answer your forum PMs when I'm less busy!

Offline MadMax

  • Lazyass, still hanging around AX from time to time
  • Admin
  • Posts: 4,359
  • I'm the road warrior...
    • View Profile
  • In-game name: MadMax[MAF]
Re: skunk 's map is blocking some maps
« Reply #22 on: February 25, 2011, 11:30:15 pm »
btw wasserdrag isn't blocked by skunk map

look closer what is blocking it

New Santos is blocking wasser drag

PLEASE, IGNORE ALL MY SPELLING MISTAKES AND OTHER TYPOS True racing fans enjoy horsepower in ANY form

Offline [MAF]Snoopy

  • Posts: 14,540
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #23 on: February 25, 2011, 11:50:16 pm »
delete wasserdrag, it's a shit drag anyway lol

Offline [AK47]skunk

  • Admin
  • Posts: 1,059
    • View Profile
    • AK47
Re: skunk 's map is blocking some maps
« Reply #24 on: April 09, 2011, 11:22:47 am »
i didn't know that there are some mta races >:( i wanted to make a map to the east of LS  :-\

i will move these maps higher, please upload them here
1. the_x_
2. msd_beachtrackattack
3. production
4. miamigp2
5. miami400
6. a_bridge_too_far
7. bewdley_park
8. down_in_the_valley
9. maroon_speedway
10. magenta_speedway
11. ny_hotrod
12. forbes_park
13. turning_tricks
14. driftofdeath
15. driftofbootsdeath

 :-\

Offline MadMax

  • Lazyass, still hanging around AX from time to time
  • Admin
  • Posts: 4,359
  • I'm the road warrior...
    • View Profile
  • In-game name: MadMax[MAF]
Re: skunk 's map is blocking some maps
« Reply #25 on: April 11, 2011, 03:24:46 pm »
found only 4, anyway rest was shit

PLEASE, IGNORE ALL MY SPELLING MISTAKES AND OTHER TYPOS True racing fans enjoy horsepower in ANY form

Offline [AK47]skunk

  • Admin
  • Posts: 1,059
    • View Profile
    • AK47
Re: skunk 's map is blocking some maps
« Reply #26 on: April 11, 2011, 03:50:07 pm »
fixed