Author Topic: skunk 's map is blocking some maps  (Read 9029 times)

0 Members and 1 Guest are viewing this topic.

Offline b00tsyou

  • Admin
  • Posts: 1,044
    • View Profile
skunk 's map is blocking some maps
« on: February 17, 2011, 03:52:27 am »
yo, skunk maps is in the way of some maps  like : driftofdeath and others :/

« Last Edit: February 17, 2011, 04:43:41 am by [LSR]Bootsyou »

Offline [AK47]M4lysz

  • Admin
  • Posts: 2,247
    • View Profile
    • [AK47]Forum
Re: skunk 's map is blocking some maps
« Reply #1 on: February 17, 2011, 07:30:43 am »
 :L

Offline b00tsyou

  • Admin
  • Posts: 1,044
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #2 on: February 17, 2011, 07:52:35 am »
forbes_park
turning_tricks
....
...

it seems that many of new maps (msd ?) are in this area ???

Offline b00tsyou

  • Admin
  • Posts: 1,044
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #3 on: February 17, 2011, 08:59:32 am »
easy to fix it : report name of maps which are bugged and edit Zpos for all elements of the map (objects, CPs and car spawns) to move the map upper

 add 50 or ? ( just need to test  which height is good)

Offline [AK47]skunk

  • Admin
  • Posts: 1,059
    • View Profile
    • AK47
Re: skunk 's map is blocking some maps
« Reply #4 on: February 17, 2011, 09:08:30 am »
200 will be safe for msd

forbes_park
turning_tricks

drift of death idk... in my island are some skyscrapers so it should be very high

i will ask MadMax later to upload maps

Offline b00tsyou

  • Admin
  • Posts: 1,044
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #5 on: February 17, 2011, 09:11:03 am »
driftofbootsdeath ....

Offline [MAF]mooman

  • Leader
  • Posts: 6,299
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #6 on: February 21, 2011, 01:14:45 pm »
idea: during mta races, unload our extra maps? i don't think any mta maps use them
will read and answer your forum PMs when I'm less busy!

Offline [MAF]Rac3r

  • Leader
  • Posts: 2,807
  • Well, this is embarrassing.
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #7 on: February 21, 2011, 01:38:17 pm »
Good idea, but tt or stunt might be using them. Otherthan that, it would of worked better as you suggested.

Problem is the ideal place for a new map would be south of chiliad. It's too simple to make a map where Derry City is, cuz you spawn in MTA Map Editor, head out to sea and make your map. Just a shame Skunk made his there.

Offline [AK47]skunk

  • Admin
  • Posts: 1,059
    • View Profile
    • AK47
Re: skunk 's map is blocking some maps
« Reply #8 on: February 21, 2011, 01:55:59 pm »
i didn't know that there are some mta races >:( i wanted to make a map to the east of LS  :-\

i will move these maps higher, please upload them here
1. the_x_
2. msd_beachtrackattack
3. production
4. miamigp2
5. miami400
6. a_bridge_too_far
7. bewdley_park
8. down_in_the_valley
9. maroon_speedway
10. magenta_speedway
11. ny_hotrod
12. forbes_park
13. turning_tricks
14. driftofdeath
15. driftofbootsdeath

 :-\

Offline MadMax

  • Lazyass, still hanging around AX from time to time
  • Admin
  • Posts: 4,359
  • I'm the road warrior...
    • View Profile
  • In-game name: MadMax[MAF]
Re: skunk 's map is blocking some maps
« Reply #9 on: February 21, 2011, 05:42:36 pm »
try drift of death 1st


masz, podnies do odpowiedniej wysokosci i daj w poscie  pod spodem
Quote
deLUX
No Extra Information Found
411 0
0 0
15 500 12 0 0 0 15 0 12 0 4
1 0 2 10
1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3661.519042 -1618.516967 12.145999 360.000000
3658.519042 -1618.516967 12.145999 360.000000
3661.361083 -1484.271972 11.095999 15.000000
3661.388916 -1262.990966 19.521999 15.000000
3674.435058 -872.093994 16.224000 15.000000
3353.126953 -832.007019 17.893999 15.000000
3373.928955 -1218.095947 23.472000 15.000000
3614.208007 -1174.313964 29.731000 15.000000
3972.585937 -973.281982 26.179000 15.000000
4107.900878 -1280.912963 21.417999 15.000000
3874.579101 -1363.579956 18.419000 15.000000
3566.931884 -1326.099975 40.254001 15.000000
7520 3654.287109 -1628.781005 11.350899 360.000000 360.000000 -630.002197
1263 3666.082031 -1614.034057 16.003000 360.000000 360.000000 -630.002197
1263 3657.375976 -1614.149047 15.932900 360.000000 360.000000 -630.002197
1262 3661.595947 -1614.029052 15.840900 360.000000 360.000000 -900.002929
3398 3661.928955 -1607.199951 29.691900 360.000000 360.000000 360.000000
3864 3667.616943 -1612.760009 16.309900 360.000000 360.000000 -641.249389
3864 3655.895996 -1612.735839 16.235000 360.000000 360.000000 -607.502319
8263 3669.397949 -1626.012939 14.166000 360.000000 360.000000 -810.002807
8263 3669.490966 -1738.572875 14.081000 360.000000 360.000000 -810.002807
8263 3653.735107 -1738.520019 13.928899 360.000000 360.000000 -630.002197
8210 3653.747070 -1671.240844 13.795900 360.000000 360.000000 -630.002197
979 3657.021972 -1797.407958 11.852899 360.000000 360.000000 360.000000
978 3666.268066 -1797.404052 11.852899 360.000000 360.000000 360.000000
981 3661.958984 -1797.479858 11.692899 360.000000 360.000000 360.000000
2780 3661.270019 -1612.354858 9.812899 360.000000 360.000000 360.000000
10281 3661.989013 -1796.739868 15.232899 360.000000 360.000000 -900.002929
8263 3653.762939 -1542.753051 13.982000 360.000000 360.000000 -990.003112
8263 3669.346923 -1543.051025 14.182000 360.000000 360.000000 -810.002807
18449 3661.529052 -1366.308959 10.753000 360.000000 360.000000 -810.002807
3749 3661.443115 -1484.526000 16.455900 360.000000 360.000000 360.000000
2745 3661.478027 -1484.546875 22.448900 360.000000 360.000000 360.000000
5147 3661.506103 -1255.062011 20.822900 360.000000 360.000000 -810.002807
5147 3661.601074 -1032.125854 20.806900 360.000000 360.000000 -990.003112
7443 3603.188964 -899.619873 13.076899 360.000000 360.000000 -686.249572
7443 3397.866943 -895.578002 14.512000 360.000000 360.000000 -585.002197
7443 3430.885986 -1147.542846 18.381000 360.000000 360.000000 -495.002014
5333 3616.242919 -1173.802856 29.613000 360.000000 360.000000 -869.687683
5333 3808.564941 -1061.220947 29.549900 360.000000 360.000000 -1049.688232
7443 3999.436035 -1083.553955 18.979000 360.000000 360.000000 -675.002380
7443 3998.343994 -1311.433959 15.215900 360.000000 360.000000 -776.249816
5147 3871.459960 -1363.219848 19.357900 360.000000 360.000000 -726.877990
8292 3671.125000 -806.844909 23.774900 360.000000 360.000000 -900.002929
8292 3293.344970 -846.992004 25.201000 360.000000 360.000000 -798.749816
9188 4032.229980 -967.729919 30.868900 360.000000 -719.143005 -747.733581
11505 3783.204101 -1355.485839 25.197900 360.000000 360.000000 -726.093078
11505 3784.041015 -1347.680053 25.247900 360.000000 360.000000 -726.093078
1238 3773.281005 -1351.326049 21.542900 360.000000 360.000000 360.000000
1238 3764.916015 -1350.365844 21.542900 360.000000 360.000000 360.000000
1238 3800.632080 -1354.550048 21.527000 360.000000 360.000000 360.000000
3471 3789.877929 -1353.506958 28.306900 360.000000 360.000000 360.000000
3452 3645.096923 -1467.626953 14.871899 360.000000 360.000000 -810.002807
3452 3645.083007 -1438.430053 14.852000 360.000000 360.000000 -810.002807
3452 3645.081054 -1408.786865 14.850899 360.000000 360.000000 -810.002807
3452 3645.045898 -1379.379028 14.880000 360.000000 360.000000 -810.002807
3452 3677.199951 -1379.921020 13.848899 360.000000 360.000000 -990.003112
3452 3677.211914 -1409.239868 13.866000 360.000000 360.000000 -990.003112
3452 3677.226074 -1438.668945 13.854000 360.000000 360.000000 -990.003112
3452 3677.120117 -1468.089843 13.935899 360.000000 360.000000 -990.003112
2733 3609.787109 -1168.240844 32.370899 360.000000 360.000000 -776.249816
2733 3618.366943 -1182.415039 32.397899 360.000000 360.000000 -776.249816
4239 3808.694091 -1061.499023 48.590900 360.000000 360.000000 -686.249572
5147 3685.883056 -1340.796875 31.006000 360.000000 360.000000 -726.877990
1634 3578.077880 -1327.630004 33.895000 360.000000 360.000000 -638.671081
1634 3578.813964 -1323.166015 33.891899 360.000000 360.000000 -638.671081
1634 3577.175048 -1332.092041 33.938899 360.000000 360.000000 -638.671081
18449 3661.529052 -1445.984252 10.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1525.861450 10.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1605.187500 10.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1684.937500 10.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1763.539306 10.753000 360.000000 360.000000 -810.002807
« Last Edit: February 21, 2011, 05:44:31 pm by MadMax »

PLEASE, IGNORE ALL MY SPELLING MISTAKES AND OTHER TYPOS True racing fans enjoy horsepower in ANY form

Offline [AK47]skunk

  • Admin
  • Posts: 1,059
    • View Profile
    • AK47
Re: skunk 's map is blocking some maps
« Reply #10 on: February 21, 2011, 05:59:37 pm »
check if spawnpoints and checkpoints are higher too

Code: [Select]
deLUX
No Extra Information Found
411 0
0 0
15 500 12 0 0 0 15 0 12 0 4
1 0 2 10
1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3661.519042 -1618.516967 242.145999 360.000000
3658.519042 -1618.516967 242.145999 360.000000
3661.361083 -1484.271972 241.095999 15.000000
3661.388916 -1262.990966 249.521999 15.000000
3674.435058 -872.093994 246.224000 15.000000
3353.126953 -832.007019 247.893999 15.000000
3373.928955 -1218.095947 253.472000 15.000000
3614.208007 -1174.313964 259.731000 15.000000
3972.585937 -973.281982 256.179000 15.000000
4107.900878 -1280.912963 251.417999 15.000000
3874.579101 -1363.579956 248.419000 15.000000
3566.931884 -1326.099975 270.254001 15.000000
7520 3654.287109 -1628.781005 241.350899 360.000000 360.000000 -630.002197
1263 3666.082031 -1614.034057 246.003000 360.000000 360.000000 -630.002197
1263 3657.375976 -1614.149047 245.932900 360.000000 360.000000 -630.002197
1262 3661.595947 -1614.029052 245.840900 360.000000 360.000000 -900.002929
3398 3661.928955 -1607.199951 259.691900 360.000000 360.000000 360.000000
3864 3667.616943 -1612.760009 246.309900 360.000000 360.000000 -641.249389
3864 3655.895996 -1612.735839 246.235000 360.000000 360.000000 -607.502319
8263 3669.397949 -1626.012939 244.166000 360.000000 360.000000 -810.002807
8263 3669.490966 -1738.572875 244.081000 360.000000 360.000000 -810.002807
8263 3653.735107 -1738.520019 243.928899 360.000000 360.000000 -630.002197
8210 3653.747070 -1671.240844 243.795900 360.000000 360.000000 -630.002197
979 3657.021972 -1797.407958 241.852899 360.000000 360.000000 360.000000
978 3666.268066 -1797.404052 241.852899 360.000000 360.000000 360.000000
981 3661.958984 -1797.479858 241.692899 360.000000 360.000000 360.000000
2780 3661.270019 -1612.354858 239.812899 360.000000 360.000000 360.000000
10281 3661.989013 -1796.739868 245.232899 360.000000 360.000000 -900.002929
8263 3653.762939 -1542.753051 243.982000 360.000000 360.000000 -990.003112
8263 3669.346923 -1543.051025 244.182000 360.000000 360.000000 -810.002807
18449 3661.529052 -1366.308959 240.753000 360.000000 360.000000 -810.002807
3749 3661.443115 -1484.526000 246.455900 360.000000 360.000000 360.000000
2745 3661.478027 -1484.546875 252.448900 360.000000 360.000000 360.000000
5147 3661.506103 -1255.062011 250.822900 360.000000 360.000000 -810.002807
5147 3661.601074 -1032.125854 250.806900 360.000000 360.000000 -990.003112
7443 3603.188964 -899.619873 243.076899 360.000000 360.000000 -686.249572
7443 3397.866943 -895.578002 244.512000 360.000000 360.000000 -585.002197
7443 3430.885986 -1147.542846 248.381000 360.000000 360.000000 -495.002014
5333 3616.242919 -1173.802856 259.613000 360.000000 360.000000 -869.687683
5333 3808.564941 -1061.220947 259.549900 360.000000 360.000000 -1049.688232
7443 3999.436035 -1083.553955 248.979000 360.000000 360.000000 -675.002380
7443 3998.343994 -1311.433959 245.215900 360.000000 360.000000 -776.249816
5147 3871.459960 -1363.219848 249.357900 360.000000 360.000000 -726.877990
8292 3671.125000 -806.844909 253.774900 360.000000 360.000000 -900.002929
8292 3293.344970 -846.992004 255.201000 360.000000 360.000000 -798.749816
9188 4032.229980 -967.729919 260.868900 360.000000 -719.143005 -747.733581
11505 3783.204101 -1355.485839 255.197900 360.000000 360.000000 -726.093078
11505 3784.041015 -1347.680053 255.247900 360.000000 360.000000 -726.093078
1238 3773.281005 -1351.326049 251.542900 360.000000 360.000000 360.000000
1238 3764.916015 -1350.365844 251.542900 360.000000 360.000000 360.000000
1238 3800.632080 -1354.550048 251.527000 360.000000 360.000000 360.000000
3471 3789.877929 -1353.506958 258.306900 360.000000 360.000000 360.000000
3452 3645.096923 -1467.626953 244.871899 360.000000 360.000000 -810.002807
3452 3645.083007 -1438.430053 244.852000 360.000000 360.000000 -810.002807
3452 3645.081054 -1408.786865 244.850899 360.000000 360.000000 -810.002807
3452 3645.045898 -1379.379028 244.880000 360.000000 360.000000 -810.002807
3452 3677.199951 -1379.921020 243.848899 360.000000 360.000000 -990.003112
3452 3677.211914 -1409.239868 243.866000 360.000000 360.000000 -990.003112
3452 3677.226074 -1438.668945 243.854000 360.000000 360.000000 -990.003112
3452 3677.120117 -1468.089843 243.935899 360.000000 360.000000 -990.003112
2733 3609.787109 -1168.240844 262.370899 360.000000 360.000000 -776.249816
2733 3618.366943 -1182.415039 262.397899 360.000000 360.000000 -776.249816
4239 3808.694091 -1061.499023 278.590900 360.000000 360.000000 -686.249572
5147 3685.883056 -1340.796875 261.006000 360.000000 360.000000 -726.877990
1634 3578.077880 -1327.630004 263.895000 360.000000 360.000000 -638.671081
1634 3578.813964 -1323.166015 263.891899 360.000000 360.000000 -638.671081
1634 3577.175048 -1332.092041 263.938899 360.000000 360.000000 -638.671081
18449 3661.529052 -1445.984252 240.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1525.861450 240.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1605.187500 240.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1684.937500 240.753000 360.000000 360.000000 -810.002807
18449 3661.529052 -1763.539306 240.753000 360.000000 360.000000 -810.002807

Offline [MAF]mooman

  • Leader
  • Posts: 6,299
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #11 on: February 21, 2011, 06:43:46 pm »
Good idea, but tt or stunt might be using them. Otherthan that, it would of worked better as you suggested.
hm we have some stunt only objects so we could just make them everything but normal mode objects? or just add them for buildmode, stunt and tt. then just load every normal race as if it was an mta race with all the default objects included
will read and answer your forum PMs when I'm less busy!

Offline ...

  • Admin
  • Posts: 755
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #12 on: February 21, 2011, 06:48:34 pm »
This won't help for maps that are already made, but we could make a map of san andreas adding the places where there are permanent /race maps so anyone can check it before making a new map and not make his map on a busy place. Idk if it's clear the way I said it, I hope someone will understand.

And for maps that are only 1 race (not added permanently in every mode) I guess we should make them as far as possible in the sea, since New Santos, Paris... are close to the original map (in case the map isn't base on the original SA map and is a 100% mta map).

Offline [MAF]Snoopy

  • Posts: 14,540
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #13 on: February 21, 2011, 06:56:57 pm »
my map got fucked up because of new santos :@

Offline [MAF]mooman

  • Leader
  • Posts: 6,299
    • View Profile
Re: skunk 's map is blocking some maps
« Reply #14 on: February 21, 2011, 07:01:48 pm »
possibly lol it could just be a samp bug. i don't think it was that close to ns
will read and answer your forum PMs when I'm less busy!